Sold Prices · Woking
Oakfield
371 recorded sales · HM Land Registry
371 homes have sold on Oakfield in Woking since 1995, at a median sold price of £187,500.
Median price£187,500
Average price£198,221
Year-on-year-20.3%
Total sales371
Every sale on Oakfield
HM Land Registry| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Jan 2026 | FLAT 2 KEMP HOUSE, 96B OAKFIELD, Woking | Flat / Maisonette | Leasehold | £240,000 |
| Nov 2025 | 94 OAKFIELD, Woking | Terraced | Freehold | £325,000 |
| Oct 2025 | 1 OAKFIELD, Woking | Terraced | Freehold | £225,000 |
| Aug 2025 | 77 OAKFIELD, Woking | Terraced | Freehold | £365,500 |
| Jun 2025 | 4 OAKFIELD, Woking | Semi-detached | Freehold | £388,000 |
| May 2025 | 32 OAKFIELD, Woking | Terraced | Freehold | £420,000 |
| Apr 2025 | 16 OAKFIELD, Woking | Terraced | Freehold | £405,000 |
| Mar 2025 | 153 OAKFIELD, Woking | Terraced | Freehold | £435,000 |
| Dec 2024 | 149 OAKFIELD, Woking | Terraced | Freehold | £408,000 |
| Nov 2024 | 14 OAKFIELD, Woking | Terraced | Freehold | £350,000 |
| Nov 2024 | 125A OAKFIELD, Woking | Terraced | Freehold | £342,500 |
| Aug 2024 | 13 OAKFIELD, Woking | Terraced | Freehold | £437,500 |
| Apr 2024 | 119 OAKFIELD, Woking | Terraced | Freehold | £325,000 |
| Apr 2024 | 88 OAKFIELD, Woking | Terraced | Freehold | £310,000 |
| Mar 2024 | 74 OAKFIELD, Woking | Terraced | Freehold | £220,000 |
| Feb 2024 | 106 OAKFIELD, Woking | Terraced | Freehold | £331,500 |
| Sep 2023 | 60 OAKFIELD, Woking | Terraced | Freehold | £480,000 |
| Jul 2023 | 139 OAKFIELD, Woking | Terraced | Freehold | £435,000 |
| May 2023 | 137 OAKFIELD, Woking | Semi-detached | Freehold | £345,000 |
| Nov 2022 | 72 OAKFIELD, Woking | Terraced | Freehold | £367,500 |
| Nov 2022 | 123A OAKFIELD, Woking | Terraced | Freehold | £327,000 |
| Oct 2022 | 98A OAKFIELD, Woking | Terraced | Freehold | £365,000 |
| Aug 2022 | 128 OAKFIELD, Woking | Terraced | Freehold | £375,000 |
| Jun 2022 | 125A OAKFIELD, Woking | Terraced | Freehold | £327,000 |
| May 2022 | 20 OAKFIELD, Woking | Terraced | Freehold | £425,000 |
| Apr 2022 | 120 OAKFIELD, Woking | Terraced | Freehold | £340,000 |
| Mar 2022 | 35 OAKFIELD, Woking | Terraced | Freehold | £405,000 |
| Sep 2021 | 95 OAKFIELD, Woking | Semi-detached | Freehold | £315,000 |
| Sep 2021 | 52 OAKFIELD, Woking | Detached | Freehold | £525,000 |
| Aug 2021 | 110 OAKFIELD, Woking | Terraced | Freehold | £330,000 |
| Jun 2021 | 97A OAKFIELD, Woking | Terraced | Freehold | £325,000 |
| Jun 2021 | 39 OAKFIELD, Woking | Terraced | Freehold | £315,000 |
| Jun 2021 | 9 OAKFIELD, Woking | Terraced | Freehold | £316,000 |
| Jun 2021 | 46 OAKFIELD, Woking | Terraced | Freehold | £310,000 |
| Apr 2021 | 84 OAKFIELD, Woking | Terraced | Freehold | £326,000 |
| Mar 2021 | 57 OAKFIELD, Woking | Terraced | Freehold | £500,000 |
| Jan 2021 | 93 OAKFIELD, Woking | Terraced | Freehold | £327,500 |
| Jan 2021 | 44 OAKFIELD, Woking | Terraced | Freehold | £340,583 |
| Nov 2020 | FLAT 1 KEMP HOUSE, 96B OAKFIELD, Woking | Flat / Maisonette | Leasehold | £243,000 |
| Oct 2020 | 44 OAKFIELD, Woking | Terraced | Freehold | £300,000 |
| Aug 2020 | 50 OAKFIELD, Woking | Detached | Freehold | £450,000 |
| Mar 2020 | FLAT 2 KEMP HOUSE, 96B OAKFIELD, Woking | Flat / Maisonette | Leasehold | £250,000 |
| Nov 2019 | 96 OAKFIELD, Woking | Terraced | Freehold | £330,000 |
| Oct 2019 | 117 OAKFIELD, Woking | Terraced | Freehold | £298,000 |
| Sep 2019 | 112 OAKFIELD, Woking | Terraced | Freehold | £320,000 |
| Aug 2019 | 123 OAKFIELD, Woking | Terraced | Freehold | £300,000 |
| Dec 2018 | 87 OAKFIELD, Woking | Terraced | Freehold | £345,000 |
| Dec 2018 | 142 OAKFIELD, Woking | Terraced | Freehold | £345,000 |
| Nov 2018 | 11 OAKFIELD, Woking | Semi-detached | Freehold | £316,500 |
| Oct 2018 | 140 OAKFIELD, Woking | Terraced | Freehold | £345,000 |
| Sep 2018 | 126 OAKFIELD, Woking | Terraced | Freehold | £314,000 |
| Sep 2018 | 96 OAKFIELD, Woking | Terraced | Freehold | £315,000 |
| Aug 2018 | 32 OAKFIELD, Woking | Terraced | Freehold | £355,000 |
| Jun 2018 | 77 OAKFIELD, Woking | Terraced | Freehold | £310,000 |
| May 2018 | 91 OAKFIELD, Woking | Terraced | Freehold | £285,000 |
| May 2018 | 15 OAKFIELD, Woking | Terraced | Freehold | £355,000 |
| Apr 2018 | 84 OAKFIELD, Woking | Terraced | Freehold | £309,950 |
| Jan 2018 | 22 OAKFIELD, Woking | Terraced | Freehold | £430,000 |
| Dec 2017 | 25 OAKFIELD, Woking | Terraced | Freehold | £430,000 |
| Sep 2017 | 35 OAKFIELD, Woking | Terraced | Freehold | £380,000 |
| Sep 2017 | 119 OAKFIELD, Woking | Terraced | Freehold | £300,000 |
| Sep 2017 | 148 OAKFIELD, Woking | Terraced | Freehold | £340,000 |
| Sep 2017 | 18 OAKFIELD, Woking | Terraced | Freehold | £351,000 |
| Aug 2017 | 103 OAKFIELD, Woking | Terraced | Freehold | £306,000 |
| Jul 2017 | 72 OAKFIELD, Woking | Terraced | Freehold | £300,000 |
| May 2017 | 84 OAKFIELD, Woking | Terraced | Freehold | £303,000 |
| Mar 2017 | 12 OAKFIELD, Woking | Terraced | Freehold | £316,000 |
| Mar 2017 | 39 OAKFIELD, Woking | Terraced | Freehold | £310,000 |
| Aug 2016 | 122 OAKFIELD, Woking | Terraced | Freehold | £304,000 |
| Jun 2016 | 6 OAKFIELD, Woking | Terraced | Freehold | £305,000 |
| Jun 2016 | 44 OAKFIELD, Woking | Terraced | Freehold | £290,000 |
| Jun 2016 | 98A OAKFIELD, Woking | Terraced | Freehold | £286,000 |
| Apr 2016 | 19 OAKFIELD, Woking | Terraced | Freehold | £350,000 |
| Mar 2016 | 67 OAKFIELD, Woking | Terraced | Freehold | £325,000 |
| Mar 2016 | 93 OAKFIELD, Woking | Terraced | Freehold | £312,000 |
| Oct 2015 | 92 OAKFIELD, Woking | Terraced | Freehold | £270,000 |
| Oct 2015 | 77 OAKFIELD, Woking | Terraced | Freehold | £293,000 |
| Sep 2015 | 126 OAKFIELD, Woking | Terraced | Freehold | £265,500 |
| Sep 2015 | 97A OAKFIELD, Woking | Terraced | Freehold | £275,950 |
| Aug 2015 | 87 OAKFIELD, Woking | Terraced | Freehold | £317,500 |
| Jul 2015 | 126A OAKFIELD, Woking | Terraced | Freehold | £290,000 |
| Jun 2015 | 100 OAKFIELD, Woking | Terraced | Freehold | £275,000 |
| Jun 2015 | 99A OAKFIELD, Woking | Terraced | Freehold | £273,000 |
| May 2015 | 125 OAKFIELD, Woking | Terraced | Freehold | £265,000 |
| Apr 2015 | 38 OAKFIELD, Woking | Semi-detached | Freehold | £273,975 |
| Mar 2015 | 141 OAKFIELD, Woking | Terraced | Freehold | £295,000 |
| Feb 2015 | 35 OAKFIELD, Woking | Terraced | Freehold | £295,000 |
| Jan 2015 | 152 OAKFIELD, Woking | Terraced | Freehold | £365,000 |
| Nov 2014 | 98 OAKFIELD, Woking | Terraced | Freehold | £259,950 |
| Oct 2014 | 63 OAKFIELD, Woking | Detached | Freehold | £349,950 |
| Aug 2014 | 142 OAKFIELD, Woking | Terraced | Freehold | £275,000 |
| Aug 2014 | 109 OAKFIELD, Woking | Terraced | Freehold | £234,950 |
| Jul 2014 | 31 OAKFIELD, Woking | Terraced | Freehold | £269,950 |
| Jun 2014 | 123A OAKFIELD, Woking | Terraced | Freehold | £250,000 |
| Jun 2014 | 32 OAKFIELD, Woking | Terraced | Freehold | £275,000 |
| Mar 2014 | 123 OAKFIELD, Woking | Terraced | Freehold | £224,000 |
| Feb 2014 | 34 OAKFIELD, Woking | Terraced | Freehold | £277,000 |
| Jan 2014 | 83 OAKFIELD, Woking | Terraced | Freehold | £222,000 |
| Oct 2013 | 70 OAKFIELD, Woking | Terraced | Freehold | £225,000 |
| Sep 2013 | 97A OAKFIELD, Woking | Terraced | Freehold | £216,000 |
| Aug 2013 | 92 OAKFIELD, Woking | Terraced | Freehold | £210,000 |
| Aug 2013 | 141 OAKFIELD, Woking | Terraced | Freehold | £240,000 |
| May 2013 | 104 OAKFIELD, Woking | Terraced | Freehold | £205,000 |
| Dec 2012 | 64 OAKFIELD, Woking | Terraced | Freehold | £285,000 |
| Nov 2012 | 96A OAKFIELD, Woking | Terraced | Freehold | £207,500 |
| Nov 2012 | 3 OAKFIELD, Woking | Terraced | Freehold | £217,000 |
| Aug 2012 | 74 OAKFIELD, Woking | Terraced | Freehold | £220,000 |
| Jul 2012 | 144 OAKFIELD, Woking | Terraced | Freehold | £240,000 |
| Jun 2012 | 94 OAKFIELD, Woking | Terraced | Freehold | £205,000 |
| Apr 2012 | 122 OAKFIELD, Woking | Terraced | Freehold | £209,950 |
| Apr 2012 | 72 OAKFIELD, Woking | Terraced | Freehold | £197,500 |
| Feb 2012 | 39 OAKFIELD, Woking | Terraced | Freehold | £200,000 |
| Jan 2012 | 109 OAKFIELD, Woking | Terraced | Freehold | £192,000 |
| Nov 2011 | 50 OAKFIELD, Woking | Detached | Freehold | £275,000 |
| Nov 2011 | 84 OAKFIELD, Woking | Terraced | Freehold | £197,000 |
| Oct 2011 | 127 OAKFIELD, Woking | Terraced | Freehold | £205,000 |
| Aug 2011 | 20 OAKFIELD, Woking | Terraced | Freehold | £220,000 |
| Jun 2011 | 6 OAKFIELD, Woking | Terraced | Freehold | £210,000 |
| May 2011 | 145 OAKFIELD, Woking | Terraced | Freehold | £235,000 |
| Mar 2011 | 112 OAKFIELD, Woking | Terraced | Freehold | £191,000 |
Homes that sold more than once
HM Land RegistryHow individual properties on Oakfield have changed in value between sales.
52 OAKFIELD, Woking
13 OAKFIELD, Woking
139 OAKFIELD, Woking
149 OAKFIELD, Woking
95 OAKFIELD, Woking
72 OAKFIELD, Woking
4 OAKFIELD, Woking
98A OAKFIELD, Woking
57 OAKFIELD, Woking
Selling on Oakfield?
See the wider Woking market and compare local estate agents on fees, sale times and real performance.
Woking house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
