Sold Prices · Thetford

Fairfields

192 recorded sales · HM Land Registry

192 homes have sold on Fairfields in Thetford since 1995, at a median sold price of £117,500.

Median price£117,500
Average price£116,468
Total sales192

Every sale on Fairfields

HM Land Registry
Type

Price & time — every sale
Price distribution · click a bar to filter
Date Address Type Price
Feb 2026 155 FAIRFIELDS, Thetford Terraced £210,000
Oct 2025 3 FAIRFIELDS, Thetford Terraced £215,000
Sep 2025 29 FAIRFIELDS, Thetford Terraced £147,500
Aug 2025 22 FAIRFIELDS, Thetford Terraced £250,500
May 2025 107 FAIRFIELDS, Thetford Terraced £185,000
Mar 2025 82 FAIRFIELDS, Thetford Terraced £230,000
Feb 2025 6 FAIRFIELDS, Thetford Terraced £210,000
Dec 2024 4 FAIRFIELDS, Thetford Terraced £210,000
Sep 2024 115 FAIRFIELDS, Thetford Terraced £232,500
Sep 2024 137 FAIRFIELDS, Thetford Terraced £218,000
Jul 2024 49 FAIRFIELDS, Thetford Semi-detached £160,000
Mar 2024 97 FAIRFIELDS, Thetford Other £6,000
Feb 2024 62 FAIRFIELDS, Thetford Terraced £212,500
Feb 2024 22 FAIRFIELDS, Thetford Terraced £240,000
May 2023 70 FAIRFIELDS, Thetford Terraced £260,000
Mar 2023 23 FAIRFIELDS, Thetford Terraced £210,000
Mar 2023 80 FAIRFIELDS, Thetford Terraced £250,000
Dec 2022 141 FAIRFIELDS, Thetford Semi-detached £220,000
Nov 2022 71 FAIRFIELDS, Thetford Terraced £228,000
Aug 2022 183 FAIRFIELDS, Thetford Terraced £195,000
Apr 2022 1 FAIRFIELDS, Thetford Terraced £180,000
Dec 2021 114 FAIRFIELDS, Thetford Semi-detached £192,500
Sep 2021 92 FAIRFIELDS, Thetford Semi-detached £200,000
Aug 2021 167 FAIRFIELDS, Thetford Terraced £170,000
Jul 2021 98 FAIRFIELDS, Thetford Terraced £192,000
Jun 2021 27 FAIRFIELDS, Thetford Detached £185,000
Apr 2021 96 FAIRFIELDS, Thetford Terraced £170,000
Dec 2020 22 FAIRFIELDS, Thetford Terraced £203,500
Dec 2020 68 FAIRFIELDS, Thetford Terraced £220,000
Aug 2020 33 FAIRFIELDS, Thetford Terraced £122,500
Aug 2020 161 FAIRFIELDS, Thetford Terraced £195,000
Feb 2020 54 FAIRFIELDS, Thetford Terraced £200,000
Dec 2019 113 FAIRFIELDS, Thetford Terraced £185,000
Sep 2019 123 FAIRFIELDS, Thetford Terraced £175,000
Sep 2019 67 FAIRFIELDS, Thetford Terraced £168,000
Jul 2019 3 FAIRFIELDS, Thetford Terraced £185,000
Jun 2019 183 FAIRFIELDS, Thetford Terraced £140,000
Apr 2019 5 FAIRFIELDS, Thetford Terraced £164,000
Apr 2019 173 FAIRFIELDS, Thetford Terraced £178,000
Apr 2019 38 FAIRFIELDS, Thetford Terraced £174,000
Mar 2019 117 FAIRFIELDS, Thetford Terraced £177,000
Feb 2019 55 FAIRFIELDS, Thetford Terraced £175,000
Nov 2018 21 FAIRFIELDS, Thetford Terraced £190,000
Oct 2018 171 FAIRFIELDS, Thetford Terraced £178,000
Oct 2018 109 FAIRFIELDS, Thetford Terraced £172,000
Jul 2018 6 FAIRFIELDS, Thetford Terraced £170,000
Jan 2018 32 FAIRFIELDS, Thetford Terraced £170,000
Nov 2017 23 FAIRFIELDS, Thetford Terraced £169,500
Oct 2017 51 FAIRFIELDS, Thetford Terraced £168,000
Oct 2017 110 FAIRFIELDS, Thetford Terraced £190,000
Oct 2017 80 FAIRFIELDS, Thetford Terraced £185,000
Oct 2017 75 FAIRFIELDS, Thetford Terraced £162,000
Sep 2017 133 FAIRFIELDS, Thetford Terraced £118,000
Dec 2016 64 FAIRFIELDS, Thetford Semi-detached £178,000
Dec 2016 98 FAIRFIELDS, Thetford Terraced £167,000
Dec 2016 81 FAIRFIELDS, Thetford Terraced £155,000
Nov 2016 91 FAIRFIELDS, Thetford Terraced £172,500
Nov 2016 34 FAIRFIELDS, Thetford Terraced £165,000
Nov 2016 71 FAIRFIELDS, Thetford Terraced £150,000
Oct 2016 37 FAIRFIELDS, Thetford Terraced £160,000
Mar 2016 95 FAIRFIELDS, Thetford Terraced £138,000
Nov 2015 41 FAIRFIELDS, Thetford Terraced £155,500
Jul 2015 115 FAIRFIELDS, Thetford Terraced £149,000
Jul 2015 82 FAIRFIELDS, Thetford Terraced £160,000
Jun 2015 29 FAIRFIELDS, Thetford Terraced £106,500
Nov 2014 22 FAIRFIELDS, Thetford Terraced £166,000
Sep 2014 50 FAIRFIELDS, Thetford Terraced £149,000
Jun 2014 135 FAIRFIELDS, Thetford Terraced £98,000
Apr 2014 36 FAIRFIELDS, Thetford Terraced £93,500
Jan 2014 100 FAIRFIELDS, Thetford Terraced £140,000
Nov 2013 55 FAIRFIELDS, Thetford Terraced £123,000
Aug 2013 37 FAIRFIELDS, Thetford Terraced £122,000
Jul 2013 9 FAIRFIELDS, Thetford Terraced £125,000
May 2013 46 FAIRFIELDS, Thetford Terraced £130,000
May 2013 32 FAIRFIELDS, Thetford Terraced £118,000
Sep 2012 54 FAIRFIELDS, Thetford Terraced £135,000
Jul 2012 161 FAIRFIELDS, Thetford Terraced £123,500
Feb 2012 58 FAIRFIELDS, Thetford Terraced £125,000
Dec 2011 22 FAIRFIELDS, Thetford Terraced £128,000
Nov 2011 30 FAIRFIELDS, Thetford Terraced £95,000
Nov 2011 50 FAIRFIELDS, Thetford Terraced £120,000
Nov 2011 181 FAIRFIELDS, Thetford Terraced £123,000
Jul 2011 104 FAIRFIELDS, Thetford Terraced £95,000
Mar 2011 125 FAIRFIELDS, Thetford Terraced £120,500
Mar 2011 79 FAIRFIELDS, Thetford Terraced £95,000
Jul 2010 75 FAIRFIELDS, Thetford Terraced £107,000
Oct 2008 4 FAIRFIELDS, Thetford, Thetford Terraced £132,950
Jan 2008 64 FAIRFIELDS, Thetford, Thetford Semi-detached £147,000
Nov 2007 19 FAIRFIELDS, Thetford, Thetford Terraced £141,000
Aug 2007 98 FAIRFIELDS, Thetford, Thetford Terraced £142,000
Jul 2007 71 FAIRFIELDS, Thetford, Thetford Terraced £128,500
Jun 2007 51 FAIRFIELDS, Thetford, Thetford Terraced £131,000
May 2007 69 FAIRFIELDS, Thetford, Thetford Terraced £124,950
Mar 2007 100 FAIRFIELDS, Thetford, Thetford Terraced £139,950
Jan 2007 115 FAIRFIELDS, Thetford, Thetford Terraced £133,500
Aug 2006 63 FAIRFIELDS, Thetford, Thetford Terraced £92,000
Jun 2006 117 FAIRFIELDS, Thetford, Thetford Terraced £119,950
May 2006 92 FAIRFIELDS, Thetford, Thetford Semi-detached £124,000
May 2006 59 FAIRFIELDS, Thetford, Thetford Terraced £87,000
Apr 2006 171 FAIRFIELDS, Thetford, Thetford Terraced £123,000
Mar 2006 111 FAIRFIELDS, Thetford, Thetford Semi-detached £125,000
Feb 2006 1 FAIRFIELDS, Thetford, Thetford Terraced £120,000
Jan 2006 69 FAIRFIELDS, Thetford, Thetford Terraced £112,000
Jan 2006 183 FAIRFIELDS, Thetford, Thetford Terraced £112,000
Dec 2005 159 FAIRFIELDS, Thetford, Thetford Terraced £109,950
Nov 2005 163 FAIRFIELDS, Thetford Semi-detached £120,000
Oct 2005 20 FAIRFIELDS, Thetford, Thetford Semi-detached £110,000
Aug 2005 57 FAIRFIELDS, Thetford, Thetford Terraced £115,000
Jul 2005 15 FAIRFIELDS, Thetford, Thetford Terraced £117,500
Jul 2005 7 FAIRFIELDS, Thetford, Thetford Terraced £120,000
Feb 2005 173 FAIRFIELDS, Thetford Terraced £117,300
Feb 2005 94 FAIRFIELDS, Thetford Terraced £118,000
Sep 2004 155 FAIRFIELDS, Thetford, Thetford Terraced £116,500
Aug 2004 51 FAIRFIELDS, Thetford, Thetford Terraced £105,000
Jul 2004 101 FAIRFIELDS, Thetford, Thetford Terraced £117,500
Jun 2004 55 FAIRFIELDS, Thetford, Thetford Semi-detached £109,000
May 2004 125 FAIRFIELDS, Thetford, Thetford Terraced £104,950
Mar 2004 81 FAIRFIELDS, Thetford, Thetford Terraced £108,000
Mar 2004 103 FAIRFIELDS, Thetford, Thetford Terraced £98,000
Feb 2004 110 FAIRFIELDS, Thetford, Thetford Terraced £106,000

Homes that sold more than once

HM Land Registry

How individual properties on Fairfields have changed in value between sales.

80 FAIRFIELDS, Thetford
£39,000 (1996) → £250,000 (2023) +541%
68 FAIRFIELDS, Thetford
£22,000 (2000) → £220,000 (2020) +900%
115 FAIRFIELDS, Thetford
£46,500 (1998) → £232,500 (2024) +400%
23 FAIRFIELDS, Thetford
£39,750 (1996) → £210,000 (2023) +428%
110 FAIRFIELDS, Thetford
£41,500 (1997) → £190,000 (2017) +358%
62 FAIRFIELDS, Thetford
£73,950 (2001) → £212,500 (2024) +187%
1 FAIRFIELDS, Thetford
£41,500 (1996) → £180,000 (2022) +334%
91 FAIRFIELDS, Thetford
£41,000 (1995) → £172,500 (2016) +321%
51 FAIRFIELDS, Thetford
£39,995 (1995) → £168,000 (2017) +320%

Selling on Fairfields?

See the wider Thetford market and compare local estate agents on fees, sale times and real performance.

Thetford house prices Compare agents

Buying on Fairfields?

HouseLens puts sold history, EPC and area insight on every Rightmove and Zoopla listing as you browse, and the free area map scores any postcode on crime, income and house prices.

Get HouseLens free Open the area map

Source: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.