Sold Prices · Telford

Bishopdale

225 recorded sales · HM Land Registry

225 homes have sold on Bishopdale in Telford since 1995, at a median sold price of £69,000.

Median price£69,000
Average price£68,138
Total sales225

Every sale on Bishopdale

HM Land Registry
Type

Price & time — every sale
Price distribution · click a bar to filter
Date Address Type Price
Feb 2026 21 BISHOPDALE, Telford Terraced £135,000
Jul 2025 146 BISHOPDALE, Telford Terraced £144,000
Feb 2025 125 BISHOPDALE, Telford Terraced £118,000
Oct 2024 53 BISHOPDALE, Telford Terraced £145,000
Aug 2024 127 BISHOPDALE, Telford Terraced £152,000
Jul 2024 20 BISHOPDALE, Telford Terraced £110,000
Jul 2024 110 BISHOPDALE, Telford Terraced £145,000
May 2024 149 BISHOPDALE, Telford Terraced £90,000
May 2024 134 BISHOPDALE, Telford Terraced £90,000
May 2024 156 BISHOPDALE, Telford Terraced £119,000
May 2024 178 BISHOPDALE, Telford Terraced £134,500
Feb 2024 43 BISHOPDALE, Telford Terraced £130,000
Dec 2023 54 BISHOPDALE, Telford Semi-detached £75,000
Nov 2023 70 BISHOPDALE, Telford Terraced £130,000
Sep 2023 128 BISHOPDALE, Telford Terraced £145,000
Aug 2023 45 BISHOPDALE, Telford Terraced £100,000
Aug 2023 109 BISHOPDALE, Telford Terraced £150,000
Apr 2023 96 BISHOPDALE, Telford Terraced £95,000
Mar 2023 162 BISHOPDALE, Telford Terraced £122,000
Mar 2023 93 BISHOPDALE, Telford Terraced £90,000
Feb 2023 98 BISHOPDALE, Telford Terraced £168,786
Jul 2022 111 BISHOPDALE, Telford Terraced £132,000
Jul 2022 7 BISHOPDALE, Telford Terraced £75,000
Apr 2022 103 BISHOPDALE, Telford Terraced £125,000
Dec 2021 198 BISHOPDALE, Telford Terraced £104,000
Nov 2021 154 BISHOPDALE, Telford Terraced £84,100
Oct 2021 69 BISHOPDALE, Telford Other £375,000
Oct 2021 176 BISHOPDALE, Telford Terraced £150,000
Sep 2021 194 BISHOPDALE, Telford Terraced £140,000
Sep 2021 115 BISHOPDALE, Telford Terraced £105,000
Aug 2021 102 BISHOPDALE, Telford Terraced £85,000
Jul 2021 107 BISHOPDALE, Telford Terraced £100,000
May 2021 10 BISHOPDALE, Telford Terraced £75,500
Feb 2021 113 BISHOPDALE, Telford Terraced £96,000
Jan 2021 195 BISHOPDALE, Telford Semi-detached £115,000
Dec 2020 2 BISHOPDALE, Telford Terraced £109,000
Nov 2020 17 BISHOPDALE, Telford Terraced £115,000
Oct 2020 185 BISHOPDALE, Telford Terraced £107,000
Sep 2020 32 BISHOPDALE, Telford Terraced £90,000
Jan 2020 120 BISHOPDALE, Telford Terraced £105,000
Dec 2019 112 BISHOPDALE, Telford Terraced £85,000
Oct 2019 68 BISHOPDALE, Telford Terraced £85,000
May 2019 13 BISHOPDALE, Telford Terraced £109,950
Apr 2019 146 BISHOPDALE, Telford Terraced £82,500
Dec 2018 63 BISHOPDALE, Telford Semi-detached £93,950
Nov 2018 12 BISHOPDALE, Telford Terraced £92,950
Jul 2018 181 BISHOPDALE, Telford Terraced £70,000
May 2018 128 BISHOPDALE, Telford Terraced £88,000
Apr 2018 155 BISHOPDALE, Telford Terraced £74,000
Feb 2018 94 BISHOPDALE, Telford Terraced £65,000
Feb 2018 9 BISHOPDALE, Telford Terraced £90,000
Sep 2017 111 BISHOPDALE, Telford Terraced £93,000
Jul 2017 GARAGE, 9 BISHOPDALE, Telford Other £3,000
Jul 2017 120 BISHOPDALE, Telford Other £79,000
May 2017 1 BISHOPDALE, Telford Terraced £94,000
Mar 2017 132 BISHOPDALE, Telford Terraced £85,000
Jan 2017 37 BISHOPDALE, Telford Terraced £69,500
Sep 2016 24 BISHOPDALE, Telford Terraced £79,000
May 2016 41 BISHOPDALE, Telford Terraced £68,000
Apr 2016 75 BISHOPDALE, Telford Terraced £95,000
Mar 2016 195 BISHOPDALE, Telford Semi-detached £96,000
Jan 2016 118 BISHOPDALE, Telford Terraced £89,950
Dec 2015 103 BISHOPDALE, Telford Terraced £91,000
Dec 2015 116 BISHOPDALE, Telford Terraced £74,000
Dec 2015 70 BISHOPDALE, Telford Terraced £96,000
May 2015 42 BISHOPDALE, Telford Terraced £71,000
May 2015 70 BISHOPDALE, Telford Terraced £83,000
Mar 2015 12 BISHOPDALE, Telford Terraced £78,000
Dec 2014 132 BISHOPDALE, Telford Terraced £80,000
Nov 2014 88 BISHOPDALE, Telford Terraced £64,950
Nov 2014 113 BISHOPDALE, Telford Terraced £75,000
Jun 2014 101 BISHOPDALE, Telford Terraced £67,500
Jun 2014 92 BISHOPDALE, Telford Terraced £58,000
May 2014 31 BISHOPDALE, Telford Terraced £79,000
May 2014 90 BISHOPDALE, Telford Terraced £66,000
Apr 2014 78 BISHOPDALE, Telford Terraced £67,000
Apr 2014 162 BISHOPDALE, Telford Other £77,000
Nov 2013 101 BISHOPDALE, Telford Terraced £65,000
May 2013 50 BISHOPDALE, Telford Terraced £88,000
Apr 2013 9 BISHOPDALE, Telford Terraced £71,500
Apr 2013 198 BISHOPDALE, Telford Terraced £78,500
Nov 2012 118 BISHOPDALE, Telford Terraced £68,000
Nov 2012 165 BISHOPDALE, Telford Terraced £66,000
Jun 2012 95 BISHOPDALE, Telford Terraced £63,000
Apr 2012 10 BISHOPDALE, Telford Terraced £71,500
Feb 2012 103 BISHOPDALE, Telford Terraced £56,000
Dec 2011 69 BISHOPDALE, Telford Terraced £70,000
Dec 2011 103 BISHOPDALE, Telford Terraced £55,000
Mar 2011 44 BISHOPDALE, Telford Terraced £67,000
May 2010 111 BISHOPDALE, Telford Terraced £75,000
May 2010 171 BISHOPDALE, Telford Terraced £73,000
Feb 2009 1 BISHOPDALE, Telford, Telford Terraced £80,000
Aug 2008 109 BISHOPDALE, Telford, Telford Terraced £101,500
Jun 2008 194 BISHOPDALE, Telford, Telford Terraced £102,000
Feb 2008 65 BISHOPDALE, Telford, Telford Terraced £91,000
Feb 2008 98 BISHOPDALE, Telford, Telford Terraced £85,000
Feb 2008 127 BISHOPDALE, Telford, Telford Terraced £42,500
Oct 2007 117 BISHOPDALE, Telford, Telford Terraced £93,000
Sep 2007 187 BISHOPDALE, Telford, Telford Terraced £80,500
Aug 2007 87 BISHOPDALE, Telford, Telford Terraced £83,500
Aug 2007 99 BISHOPDALE, Telford, Telford Terraced £89,000
Aug 2007 59 BISHOPDALE, Telford, Telford Terraced £102,000
Jun 2007 46 BISHOPDALE, Telford, Telford Terraced £70,833
May 2007 177 BISHOPDALE, Telford, Telford Terraced £87,000
May 2007 47 BISHOPDALE, Telford, Telford Terraced £94,000
Jan 2007 73 BISHOPDALE, Telford, Telford Terraced £75,000
Dec 2006 114 BISHOPDALE, Telford, Telford Terraced £92,000
Dec 2006 40 BISHOPDALE, Telford, Telford Terraced £66,000
Nov 2006 104 BISHOPDALE, Telford Semi-detached £96,000
Nov 2006 21 BISHOPDALE, Telford, Telford Terraced £86,500
Oct 2006 132 BISHOPDALE, Telford Terraced £68,500
Sep 2006 106 BISHOPDALE, Telford, Telford Terraced £86,000
Aug 2006 24 BISHOPDALE, Telford, Telford Terraced £83,500
Jul 2006 17 BISHOPDALE, Telford, Telford Terraced £90,000
Jul 2006 200 BISHOPDALE, Telford, Telford Terraced £96,000
Apr 2006 198 BISHOPDALE, Telford, Telford Terraced £86,950
Apr 2006 122 BISHOPDALE, Telford, Telford Terraced £50,000
Apr 2006 154 BISHOPDALE, Telford, Telford Terraced £73,000
Mar 2006 128 BISHOPDALE, Telford, Telford Terraced £69,999
Feb 2006 106 BISHOPDALE, Telford, Telford Terraced £77,000

Homes that sold more than once

HM Land Registry

How individual properties on Bishopdale have changed in value between sales.

69 BISHOPDALE, Telford
£70,000 (2011) → £375,000 (2021) +436%
98 BISHOPDALE, Telford
£22,000 (1995) → £168,786 (2023) +667%
53 BISHOPDALE, Telford
£30,000 (1998) → £145,000 (2024) +383%
128 BISHOPDALE, Telford
£34,000 (2001) → £145,000 (2023) +327%
127 BISHOPDALE, Telford
£48,000 (2001) → £152,000 (2024) +217%
21 BISHOPDALE, Telford
£34,000 (2002) → £135,000 (2026) +297%
111 BISHOPDALE, Telford
£32,000 (2000) → £132,000 (2022) +313%
125 BISHOPDALE, Telford
£26,000 (1995) → £118,000 (2025) +354%
195 BISHOPDALE, Telford
£23,300 (1997) → £115,000 (2021) +394%

Selling on Bishopdale?

See the wider Telford market and compare local estate agents on fees, sale times and real performance.

Telford house prices Compare agents

Source: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.