Sold Prices · Sittingbourne
Onyx Drive
206 recorded sales · HM Land Registry
206 homes have sold on Onyx Drive in Sittingbourne since 2007, at a median sold price of £106,000.
Median price£106,000
Average price£107,960
Total sales206
Every sale on Onyx Drive
HM Land Registry| Date | Address | Type | Price |
|---|---|---|---|
| Dec 2025 | 68 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £132,000 |
| Oct 2025 | 58 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £134,000 |
| Jul 2025 | 41 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £120,000 |
| Apr 2025 | 1 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £119,500 |
| Mar 2025 | 21 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £115,000 |
| Mar 2025 | 13 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £124,500 |
| Aug 2024 | 34 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £124,000 |
| Aug 2024 | 19 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £162,000 |
| Jan 2024 | 20 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £155,000 |
| Jan 2024 | 16 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £137,500 |
| Jan 2024 | 12 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £140,000 |
| Nov 2023 | 44 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £132,000 |
| Oct 2023 | 4 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £126,500 |
| Sep 2023 | 54 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £125,000 |
| Sep 2023 | 14 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £130,000 |
| Jul 2023 | 53 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £140,000 |
| Mar 2023 | 38 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £110,000 |
| Jan 2023 | 26 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £155,000 |
| Nov 2022 | 63 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £155,000 |
| Sep 2022 | 48 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £118,000 |
| Sep 2022 | 7 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £191,000 |
| Aug 2022 | 9 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £172,000 |
| Aug 2022 | 6 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £180,000 |
| May 2022 | 43 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £183,000 |
| Apr 2022 | 42 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £178,000 |
| Feb 2022 | 56 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £130,000 |
| Dec 2021 | 4 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £124,000 |
| Sep 2021 | 57 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £140,000 |
| Sep 2021 | 59 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £140,000 |
| Sep 2021 | 8 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £115,500 |
| Aug 2021 | 32 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £155,000 |
| Jun 2021 | 69 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £160,000 |
| Jun 2021 | 3 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £165,000 |
| Jun 2021 | 29 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £112,000 |
| May 2021 | 17 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £120,000 |
| Mar 2021 | 2 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £143,000 |
| Mar 2021 | 13 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £122,000 |
| Oct 2020 | 52 ONYX DRIVE, Sittingbourne | Terraced | £130,000 |
| Sep 2020 | 1 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £116,000 |
| Jun 2020 | 72 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £122,000 |
| Apr 2020 | 7 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £160,000 |
| Mar 2020 | 58 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £111,000 |
| Jan 2020 | 51 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £145,000 |
| Dec 2019 | 43 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £152,500 |
| Dec 2019 | 19 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £152,000 |
| Oct 2019 | 15 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £150,000 |
| Sep 2019 | 62 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £120,000 |
| Aug 2019 | 13 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £107,500 |
| Jul 2019 | 22 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £130,000 |
| Jul 2019 | 59 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £129,000 |
| May 2019 | 6 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £160,000 |
| Jan 2019 | 40 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £162,000 |
| Nov 2018 | 55 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £130,000 |
| Oct 2018 | 71 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £120,000 |
| Oct 2018 | 8 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £108,000 |
| Aug 2018 | 61 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £133,000 |
| Jun 2018 | 16 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £120,000 |
| May 2018 | 69 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £154,500 |
| May 2018 | 63 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £130,000 |
| Dec 2017 | 19 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £158,000 |
| Dec 2017 | 32 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £166,000 |
| Nov 2017 | 42 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £163,500 |
| Oct 2017 | 13 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £107,500 |
| Oct 2017 | 65 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £162,000 |
| Jul 2017 | 20 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £127,000 |
| May 2017 | 43 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £160,000 |
| May 2017 | 67 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £102,000 |
| May 2017 | 6 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £155,000 |
| Mar 2017 | 64 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £96,500 |
| Mar 2017 | 10 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £110,000 |
| Feb 2017 | 66 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £125,000 |
| Feb 2017 | 50 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £115,000 |
| Nov 2016 | 3 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £140,000 |
| Sep 2016 | 56 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £84,000 |
| Aug 2016 | 45 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £85,000 |
| Aug 2016 | 71 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £102,000 |
| Jul 2016 | 69 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £122,250 |
| Jul 2016 | 17 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £85,000 |
| Jun 2016 | 10 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £110,000 |
| Apr 2016 | 62 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £105,000 |
| Mar 2016 | 43 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £130,000 |
| Mar 2016 | 44 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £93,000 |
| Mar 2016 | 52 ONYX DRIVE, Sittingbourne | Terraced | £116,000 |
| Feb 2016 | 7 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £135,000 |
| Feb 2016 | 29 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £90,000 |
| Feb 2016 | 72 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £98,500 |
| Dec 2015 | 58 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £85,000 |
| Dec 2015 | 23 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £120,000 |
| Oct 2015 | 57 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £100,000 |
| Oct 2015 | 19 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £118,000 |
| Sep 2015 | 32 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £128,000 |
| Aug 2015 | 15 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £122,000 |
| Jun 2015 | 72 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £97,000 |
| Jun 2015 | 63 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £95,000 |
| May 2015 | 48 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £75,000 |
| May 2015 | 61 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £91,000 |
| Apr 2015 | 26 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £90,000 |
| Apr 2015 | 1 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £83,500 |
| Apr 2015 | 5 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £83,000 |
| Mar 2015 | 55 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £90,000 |
| Dec 2014 | 44 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £78,000 |
| Nov 2014 | 39 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £105,000 |
| Nov 2014 | 70 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £90,000 |
| Oct 2014 | 60 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £82,500 |
| Mar 2014 | 21 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £64,000 |
| Mar 2014 | 61 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £85,000 |
| Dec 2013 | 59 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £80,000 |
| Oct 2013 | 71 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £73,000 |
| Sep 2013 | 24 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £80,000 |
| Feb 2013 | 10 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £80,000 |
| Feb 2013 | 20 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £82,500 |
| Dec 2012 | 6 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £107,000 |
| Apr 2012 | 17 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £61,500 |
| Mar 2012 | 58 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £70,000 |
| Feb 2012 | 11 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £63,000 |
| Jan 2012 | 18 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £86,500 |
| Jul 2011 | 65 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £102,000 |
| Nov 2010 | 60 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £78,000 |
| Sep 2010 | 46 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £85,000 |
| Aug 2010 | 71 ONYX DRIVE, Sittingbourne | Flat / Maisonette | £73,000 |
Homes that sold more than once
HM Land RegistryHow individual properties on Onyx Drive have changed in value between sales.
43 ONYX DRIVE, Sittingbourne
7 ONYX DRIVE, Sittingbourne
6 ONYX DRIVE, Sittingbourne
20 ONYX DRIVE, Sittingbourne
26 ONYX DRIVE, Sittingbourne
63 ONYX DRIVE, Sittingbourne
9 ONYX DRIVE, Sittingbourne
42 ONYX DRIVE, Sittingbourne
4 ONYX DRIVE, Sittingbourne
Selling on Onyx Drive?
See the wider Sittingbourne market and compare local estate agents on fees, sale times and real performance.
Sittingbourne house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
