Sold Prices · Peterborough
Vicarage Farm Road
162 recorded sales · HM Land Registry
162 homes have sold on Vicarage Farm Road in Peterborough since 2016, at a median sold price of £103,995.
Median price£103,995
Average price£151,216
Total sales162
Every sale on Vicarage Farm Road
HM Land Registry| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Jan 2026 | 72 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £62,000 |
| Jan 2026 | 33 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £70,000 |
| Jun 2025 | 18 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £90,000 |
| Mar 2025 | 102 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £207,500 |
| Feb 2025 | 45 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £80,000 |
| Nov 2024 | 20 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £90,000 |
| Oct 2024 | 27 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £68,500 |
| Jun 2024 | 4 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £98,000 |
| Jul 2023 | 80 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £71,000 |
| Feb 2023 | 75 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £75,000 |
| Nov 2022 | 7 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £73,000 |
| Oct 2022 | 86 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £99,000 |
| Aug 2022 | 112 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £155,000 |
| Aug 2022 | 58 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £86,590 |
| Jul 2022 | 50 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £115,000 |
| Apr 2022 | TTG HOUSE VICARAGE FARM ROAD, Peterborough | Other | Freehold | £485,000 |
| Apr 2022 | 54 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £98,250 |
| Mar 2022 | 32 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £110,000 |
| Jan 2022 | 58 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £83,000 |
| Dec 2021 | SAMUK LIFT TRUCKS LTD VICARAGE FARM ROAD, Peterborough | Other | Freehold | £1,755,000 |
| Dec 2021 | E & J SERVICES LTD VICARAGE FARM ROAD, Peterborough | Other | Freehold | £1,755,000 |
| Jul 2021 | CLASSIC BODYWORX VICARAGE FARM ROAD, Peterborough | Other | Leasehold | £102,000 |
| Jul 2021 | UNIT 1 VICARAGE FARM ROAD, Peterborough | Other | Freehold | £676,367 |
| Jun 2021 | 100 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £167,000 |
| Feb 2021 | BOURNE SKIP HIRE VICARAGE FARM ROAD, Peterborough | Other | Freehold | £500,000 |
| Feb 2021 | BOURNE SKIP HIRE VICARAGE FARM ROAD, Peterborough | Other | Freehold | £500,000 |
| Sep 2020 | BORGWARD HOUSE VICARAGE FARM ROAD, Peterborough | Other | Freehold | £90,000 |
| Aug 2020 | 11 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £113,500 |
| Jul 2020 | 8 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £94,000 |
| Feb 2020 | PETERBOROUGH INFORMATION TECHNOLOGY CENTRE VICARAGE FARM ROAD, Peterborough | Other | Freehold | £225,000 |
| Dec 2019 | 76 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £93,500 |
| Dec 2019 | 84 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £93,500 |
| Oct 2019 | 75 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £90,000 |
| Oct 2019 | 78 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £100,000 |
| Sep 2019 | 86 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £103,995 |
| Sep 2019 | 62 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Other | Leasehold | £82,000 |
| Aug 2019 | UNIT 1 VICARAGE FARM ROAD, Peterborough | Other | Freehold | £640,000 |
| May 2019 | 1 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Other | Freehold | £496,500 |
| May 2019 | 109 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £172,000 |
| May 2019 | 106 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £172,000 |
| Apr 2019 | 83 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £92,000 |
| Apr 2019 | 105 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £153,500 |
| Mar 2019 | 101 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £145,000 |
| Mar 2019 | 103 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £153,500 |
| Mar 2019 | 104 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £145,000 |
| Mar 2019 | 107 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £145,000 |
| Mar 2019 | 108 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £145,000 |
| Feb 2019 | 112 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £140,000 |
| Feb 2019 | 52 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £80,000 |
| Jan 2019 | 66 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £119,494 |
| Jan 2019 | 81 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £119,494 |
| Jan 2019 | 110 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £130,000 |
| Jan 2019 | 111 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £130,000 |
| Jan 2019 | 99 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £150,000 |
| Dec 2018 | 10 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £93,000 |
| Nov 2018 | 102 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £198,000 |
| Nov 2018 | 100 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £160,000 |
| Nov 2018 | 92 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £80,000 |
| Aug 2018 | 12 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £72,000 |
| Jul 2018 | 91 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £84,995 |
| Jun 2018 | 79 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £80,000 |
| Apr 2018 | 68 VARITY HOUSE VICARAGE FARM ROAD, Peterborough | Flat / Maisonette | Leasehold | £98,000 |
| Feb 2018 | 90 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £109,995 |
| Jan 2018 | 35 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £107,114 |
| Jan 2018 | 70 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £93,995 |
| Jan 2018 | 69 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £88,995 |
| Jan 2018 | 76 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £114,010 |
| Jan 2018 | 84 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £115,354 |
| Jan 2018 | 67 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £88,995 |
| Dec 2017 | 87 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £107,114 |
| Dec 2017 | 89 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £107,114 |
| Dec 2017 | 72 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £89,995 |
| Dec 2017 | 96 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £96,995 |
| Dec 2017 | 62 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £105,000 |
| Dec 2017 | 66 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £115,000 |
| Dec 2017 | 75 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £105,000 |
| Dec 2017 | 77 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £105,000 |
| Dec 2017 | 81 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £115,000 |
| Dec 2017 | 78 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £115,000 |
| Dec 2017 | 86 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £115,000 |
| Dec 2017 | 80 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £90,746 |
| Dec 2017 | 94 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £86,995 |
| Dec 2017 | 73 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £89,995 |
| Nov 2017 | 85 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £103,995 |
| Nov 2017 | 19 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £96,995 |
| Nov 2017 | 92 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £115,354 |
| Nov 2017 | 9 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £96,995 |
| Nov 2017 | TTG HOUSE VICARAGE FARM ROAD, Peterborough | Other | Freehold | £267,500 |
| Nov 2017 | 71 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £95,879 |
| Nov 2017 | 88 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £96,995 |
| Nov 2017 | 33 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £115,354 |
| Nov 2017 | 74 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £117,180 |
| Nov 2017 | 95 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £88,995 |
| Nov 2017 | 83 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £113,294 |
| Nov 2017 | 93 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £107,044 |
| Nov 2017 | 82 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £95,873 |
| Nov 2017 | 97 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £115,354 |
| Oct 2017 | 98 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £96,995 |
| Oct 2017 | 68 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £106,995 |
| Sep 2017 | 32 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £118,444 |
| Sep 2017 | 60 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £103,995 |
| Aug 2017 | 23 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £118,995 |
| Aug 2017 | 45 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £93,995 |
| Jun 2017 | 47 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £89,995 |
| Jun 2017 | 61 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £89,995 |
| Jun 2017 | 36 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £89,995 |
| May 2017 | 17 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £107,114 |
| May 2017 | 65 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £96,995 |
| May 2017 | 24 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £109,995 |
| May 2017 | 40 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £89,995 |
| May 2017 | 43 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £117,995 |
| May 2017 | 41 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £103,995 |
| May 2017 | 58 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £99,995 |
| Apr 2017 | 55 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £90,000 |
| Apr 2017 | 51 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £117,995 |
| Apr 2017 | 31 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £117,995 |
| Apr 2017 | 2 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £96,995 |
| Apr 2017 | 63 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £99,995 |
| Apr 2017 | 49 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £89,995 |
| Apr 2017 | 34 VARITY HOUSE VICARAGE FARM ROAD, Peterborough New build | Flat / Maisonette | Leasehold | £89,995 |
Homes that sold more than once
HM Land RegistryHow individual properties on Vicarage Farm Road have changed in value between sales.
E & J SERVICES LTD VICARAGE FARM ROAD, Peterborough
1 VARITY HOUSE VICARAGE FARM ROAD, Peterborough
TTG HOUSE VICARAGE FARM ROAD, Peterborough
BOURNE SKIP HIRE VICARAGE FARM ROAD, Peterborough
33 VARITY HOUSE VICARAGE FARM ROAD, Peterborough
UNIT 1 VICARAGE FARM ROAD, Peterborough
92 VARITY HOUSE VICARAGE FARM ROAD, Peterborough
52 VARITY HOUSE VICARAGE FARM ROAD, Peterborough
75 VARITY HOUSE VICARAGE FARM ROAD, Peterborough
Selling on Vicarage Farm Road?
See the wider Peterborough market and compare local estate agents on fees, sale times and real performance.
Peterborough house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
