Sold Prices · Oakham
Main Street
1,231 recorded sales · HM Land Registry
1,231 homes have sold on Main Street in Oakham since 1995, at a median sold price of £297,500.
Median price£297,500
Average price£378,821
Year-on-year+36%
Total sales1,231
Every sale on Main Street
HM Land Registry| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Feb 2026 | 24 MAIN STREET, Cottesmore, Oakham | Semi-detached | Freehold | £425,000 |
| Jan 2026 | 6 MAIN STREET, Bisbrooke, Oakham | Semi-detached | Freehold | £210,000 |
| Jan 2026 | 24A MAIN STREET, Belton In Rutland, Oakham | Terraced | Freehold | £385,000 |
| Dec 2025 | BLOWS COTTAGE MAIN STREET, Clipsham, Oakham | Detached | Freehold | £646,675 |
| Dec 2025 | 3 CHURCH COTTAGE MAIN STREET, Thistleton, Oakham | Semi-detached | Freehold | £385,000 |
| Dec 2025 | 14 MAIN STREET, Cottesmore, Oakham | Detached | Freehold | £555,000 |
| Dec 2025 | 25 MAIN STREET, Belton In Rutland, Oakham | Semi-detached | Freehold | £390,000 |
| Dec 2025 | 1 MAIN STREET, Preston, Oakham | Detached | Freehold | £745,000 |
| Nov 2025 | CHESTNUT HOUSE, 40A MAIN STREET, Market Overton, Oakham | Detached | Freehold | £657,500 |
| Nov 2025 | 115 MAIN STREET, Lyddington, Oakham | Detached | Freehold | £1,000,000 |
| Oct 2025 | BUTTERCROSS BARN MAIN STREET, Barrow, Oakham | Detached | Freehold | £548,000 |
| Oct 2025 | 9 MAIN STREET, Knossington, Oakham | Terraced | Freehold | £260,000 |
| Oct 2025 | 9 MAIN STREET, Barrow, Oakham | Semi-detached | Freehold | £450,000 |
| Oct 2025 | CHURCHCROFT, 90 MAIN STREET, Whissendine, Oakham | Detached | Freehold | £665,000 |
| Oct 2025 | BARN CLOSE COTTAGE MAIN STREET, Thistleton, Oakham | Detached | Freehold | £517,500 |
| Sep 2025 | 22 MAIN STREET, Bisbrooke, Oakham | Detached | Freehold | £850,000 |
| Aug 2025 | 26 MAIN STREET, Belton In Rutland, Oakham | Terraced | Freehold | £340,000 |
| Aug 2025 | 30 - 32 MAIN STREET, Market Overton, Oakham | Other | Freehold | £1,350,000 |
| Aug 2025 | MIDDLE FARM MAIN STREET, Barrow, Oakham | Other | Freehold | £880,000 |
| Aug 2025 | 5 THE PADDOCKS MAIN STREET, Thistleton, Oakham | Detached | Freehold | £540,000 |
| Jul 2025 | PARK FARM, 88 MAIN STREET, Whissendine, Oakham | Detached | Freehold | £200,000 |
| Jul 2025 | PARK FARM, 88 MAIN STREET, Whissendine, Oakham | Other | Freehold | £200,000 |
| Jul 2025 | 22 MAIN STREET, Market Overton, Oakham | Terraced | Freehold | £615,000 |
| Jun 2025 | 48 MAIN STREET, Empingham, Oakham | Semi-detached | Freehold | £1,250,000 |
| May 2025 | 44 MAIN STREET, Market Overton, Oakham | Detached | Freehold | £495,000 |
| May 2025 | 7 MAIN STREET, Belton In Rutland, Oakham | Terraced | Freehold | £320,000 |
| May 2025 | 29 MAIN STREET, Lyddington, Oakham | Terraced | Freehold | £400,000 |
| May 2025 | CHERRY BARN MAIN STREET, Bisbrooke, Oakham | Detached | Freehold | £1,120,000 |
| Apr 2025 | 69 MAIN STREET, Whissendine, Oakham | Detached | Freehold | £220,000 |
| Mar 2025 | 3 MAIN STREET, Wakerley, Oakham | Detached | Freehold | £490,000 |
| Mar 2025 | 4 MAIN STREET, Bisbrooke, Oakham | Other | Freehold | £185,000 |
| Mar 2025 | 42 MAIN STREET, Cold Overton, Oakham | Semi-detached | Freehold | £390,000 |
| Mar 2025 | 28 MAIN STREET, Belton In Rutland, Oakham | Terraced | Freehold | £253,000 |
| Mar 2025 | 66 MAIN STREET, Lyddington, Oakham | Terraced | Freehold | £207,000 |
| Mar 2025 | 23 MAIN STREET, Empingham, Oakham | Semi-detached | Freehold | £560,000 |
| Mar 2025 | THE GRANARY GRANGE FARM MAIN STREET, Thistleton, Oakham | Detached | Freehold | £885,000 |
| Mar 2025 | THE GRANARY MAIN STREET, Bisbrooke, Oakham New build | Detached | Freehold | £1,300,000 |
| Feb 2025 | THE GRANARY MAIN STREET, Barrow, Oakham | Detached | Freehold | £634,500 |
| Jan 2025 | 38 MAIN STREET, Empingham, Oakham | Semi-detached | Freehold | £325,000 |
| Jan 2025 | COLLYWESTON HOUSE, 21 MAIN STREET, Ridlington, Oakham | Detached | Freehold | £850,000 |
| Jan 2025 | HIGHGATE HOUSE MAIN STREET, Bisbrooke, Oakham | Detached | Freehold | £830,000 |
| Jan 2025 | MANOR FARM MAIN STREET, Stoke Dry, Oakham | Detached | Freehold | £400,000 |
| Dec 2024 | ST. MONIKAS MAIN STREET, Clipsham, Oakham | Detached | Freehold | £925,000 |
| Dec 2024 | 7 MAIN STREET, Seaton, Oakham | Detached | Freehold | £535,000 |
| Dec 2024 | 36 MAIN STREET, Market Overton, Oakham | Semi-detached | Freehold | £150,000 |
| Nov 2024 | 31 MAIN STREET, Ridlington, Oakham | Terraced | Freehold | £310,000 |
| Nov 2024 | 38 MAIN STREET, Lyddington, Oakham | Semi-detached | Freehold | £260,000 |
| Oct 2024 | 34 MAIN STREET, Belton In Rutland, Oakham | Detached | Freehold | £540,000 |
| Oct 2024 | 34 MAIN STREET, Belton In Rutland, Oakham | Other | Freehold | £540,000 |
| Oct 2024 | 30 MAIN STREET, Belton In Rutland, Oakham | Terraced | Freehold | £460,000 |
| Oct 2024 | 27 MAIN STREET, Empingham, Oakham | Detached | Freehold | £550,000 |
| Sep 2024 | MANOR FARM MAIN STREET, Allexton, Oakham | Semi-detached | Freehold | £530,000 |
| Sep 2024 | 23C MAIN STREET, Barrowden, Oakham | Detached | Freehold | £485,000 |
| Sep 2024 | 8 MAIN STREET, Lyddington, Oakham | Terraced | Freehold | £320,000 |
| Aug 2024 | THE OLD DAIRY MAIN STREET, Bisbrooke, Oakham | Detached | Freehold | £330,000 |
| Jul 2024 | THE COURTYARD MAIN STREET, Bisbrooke, Oakham | Detached | Freehold | £393,750 |
| Jul 2024 | THE ELMS, 2 MAIN STREET, Lyddington, Oakham | Detached | Freehold | £1,095,000 |
| Jul 2024 | 10 MAIN STREET, Lyddington, Oakham | Detached | Freehold | £300,000 |
| Jul 2024 | SWAN HOUSE, 36 MAIN STREET, Lyddington, Oakham | Detached | Freehold | £1,875,000 |
| Jul 2024 | THE RECTORY BUNGALOW MAIN STREET, Thistleton, Oakham | Detached | Freehold | £260,000 |
| Jul 2024 | 24 MAIN STREET, Cold Overton, Oakham | Semi-detached | Freehold | £395,000 |
| Jun 2024 | 4 MAIN STREET, Cold Overton, Oakham | Semi-detached | Freehold | £365,000 |
| Jun 2024 | JOSIES COTTAGE MAIN STREET, Barrow, Oakham | Detached | Freehold | £274,000 |
| Jun 2024 | 3 MAIN STREET, Empingham, Oakham | Other | Freehold | £935,000 |
| Jun 2024 | 63 MAIN STREET, Lyddington, Oakham | Terraced | Freehold | £435,000 |
| Jun 2024 | 21A MAIN STREET, Barrowden, Oakham | Detached | Freehold | £925,000 |
| Jun 2024 | THE BAKEHOUSE, 40 MAIN STREET, Lyddington, Oakham | Terraced | Freehold | £540,000 |
| Jun 2024 | GOLDCREST COTTAGE, 56A MAIN STREET, Empingham, Oakham | Detached | Freehold | £263,000 |
| May 2024 | 32 MAIN STREET, Cottesmore, Oakham | Detached | Freehold | £595,000 |
| May 2024 | STONE BARN FARM, 44A MAIN STREET, Lyddington, Oakham | Other | Freehold | £999,000 |
| May 2024 | 29 MAIN STREET, Ridlington, Oakham | Terraced | Freehold | £285,000 |
| May 2024 | 7 THE PADDOCKS MAIN STREET, Thistleton, Oakham | Detached | Freehold | £575,000 |
| May 2024 | PONDERS MAIN STREET, Clipsham, Oakham | Detached | Freehold | £375,000 |
| Apr 2024 | 10 MAIN STREET, Preston, Oakham | Semi-detached | Freehold | £340,000 |
| Apr 2024 | 14 MAIN STREET, Belton In Rutland, Oakham | Terraced | Freehold | £330,000 |
| Mar 2024 | HIGH VIEW, 81A MAIN STREET, Greetham, Oakham | Detached | Freehold | £544,000 |
| Mar 2024 | 115 MAIN STREET, Lyddington, Oakham | Detached | Freehold | £735,000 |
| Mar 2024 | BAKERS COTTAGE, 12 MAIN STREET, Brooke, Oakham | Detached | Freehold | £840,000 |
| Mar 2024 | 2 MAIN STREET, Stoke Dry, Oakham | Detached | Freehold | £1,100,000 |
| Feb 2024 | 84 MAIN STREET, Whissendine, Oakham | Detached | Freehold | £395,000 |
| Feb 2024 | 38 MAIN STREET, Lyddington, Oakham | Semi-detached | Freehold | £195,000 |
| Jan 2024 | WELLAND FARM MAIN STREET, Barrowden, Oakham | Other | Freehold | £3,540,000 |
| Jan 2024 | 26 MAIN STREET, Empingham, Oakham | Semi-detached | Freehold | £425,000 |
| Dec 2023 | 13 MAIN STREET, Seaton, Oakham | Detached | Freehold | £1,060,000 |
| Nov 2023 | 61 MAIN STREET, Greetham, Oakham | Semi-detached | Freehold | £260,000 |
| Nov 2023 | 36 MAIN STREET, Cottesmore, Oakham | Other | Freehold | £360,000 |
| Nov 2023 | 20 MAIN STREET, Bisbrooke, Oakham | Terraced | Freehold | £200,000 |
| Nov 2023 | ROSE COTTAGE, 10 MAIN STREET, Brooke, Oakham | Detached | Freehold | £825,000 |
| Oct 2023 | 4 MAIN STREET, Wardley, Oakham | Detached | Freehold | £1,540,000 |
| Oct 2023 | 25 MAIN STREET, Whissendine, Oakham | Semi-detached | Freehold | £370,000 |
| Oct 2023 | 97 MAIN STREET, Lyddington, Oakham | Detached | Freehold | £875,000 |
| Oct 2023 | ROSEDENE MAIN STREET, Thistleton, Oakham | Detached | Freehold | £295,000 |
| Sep 2023 | 85 MAIN STREET, Greetham, Oakham | Other | Freehold | £540,000 |
| Sep 2023 | 50 MAIN STREET, Empingham, Oakham | Semi-detached | Freehold | £1,897,000 |
| Sep 2023 | WOODFORDS, 91 MAIN STREET, Whissendine, Oakham | Detached | Freehold | £600,000 |
| Sep 2023 | 45 MAIN STREET, Greetham, Oakham | Other | Freehold | £300,000 |
| Sep 2023 | THE MALT HOUSE MAIN STREET, Thistleton, Oakham | Detached | Freehold | £925,000 |
| Aug 2023 | 11 MAIN STREET, Barrowden, Oakham | Detached | Freehold | £1,875,000 |
| Aug 2023 | LITTLE ACRE MAIN STREET, Clipsham, Oakham | Detached | Freehold | £810,000 |
| Jul 2023 | 67 MAIN STREET, Lyddington, Oakham | Detached | Freehold | £560,000 |
| May 2023 | 26 MAIN STREET, Greetham, Oakham | Other | Freehold | £165,000 |
| May 2023 | 1 BERKE COTTAGES MAIN STREET, Barrow, Oakham | Semi-detached | Freehold | £310,000 |
| Apr 2023 | 4B MAIN STREET, Belton In Rutland, Oakham | Detached | Freehold | £490,000 |
| Apr 2023 | GOLDCREST COTTAGE, 56A MAIN STREET, Empingham, Oakham | Detached | Freehold | £270,000 |
| Mar 2023 | KEEPERS COTTAGE MAIN STREET, Barrow, Oakham | Other | Freehold | £570,000 |
| Mar 2023 | MANOR COTTAGE, 5 MAIN STREET, Ayston, Oakham | Detached | Freehold | £980,000 |
| Mar 2023 | 7 MAIN STREET, Belton In Rutland, Oakham | Terraced | Freehold | £320,000 |
| Mar 2023 | 22 MAIN STREET, Belton In Rutland, Oakham | Semi-detached | Freehold | £540,000 |
| Feb 2023 | COURT BARN, 9 MAIN STREET, Cold Overton, Oakham | Detached | Freehold | £600,000 |
| Feb 2023 | 15 MAIN STREET, Empingham, Oakham | Terraced | Freehold | £195,000 |
| Feb 2023 | THE BARN, 35A MAIN STREET, Empingham, Oakham | Detached | Freehold | £775,000 |
| Jan 2023 | WATERWAYS MAIN STREET, Wakerley, Oakham | Detached | Freehold | £435,000 |
| Jan 2023 | FOGGYLONE MAIN STREET, Thistleton, Oakham | Detached | Freehold | £585,000 |
| Dec 2022 | JETTY COTTAGE, 18 MAIN STREET, Preston, Oakham | Terraced | Freehold | £382,000 |
| Dec 2022 | 61 MAIN STREET, Empingham, Oakham | Semi-detached | Freehold | £471,000 |
| Dec 2022 | AEL Y BRYN MAIN STREET, Barrow, Oakham | Detached | Freehold | £585,000 |
| Nov 2022 | 22 MAIN STREET, Seaton, Oakham | Detached | Freehold | £780,000 |
| Nov 2022 | SEPTEMBER COTTAGE MAIN STREET, Barrow, Oakham | Semi-detached | Freehold | £430,000 |
| Nov 2022 | GLYN MAIN STREET, Clipsham, Oakham | Detached | Freehold | £635,000 |
| Oct 2022 | 19A MAIN STREET, Barrowden, Oakham | Detached | Freehold | £317,000 |
Homes that sold more than once
HM Land RegistryHow individual properties on Main Street have changed in value between sales.
11 MAIN STREET, Barrowden, Oakham
50 MAIN STREET, Empingham, Oakham
THE OLD RECTORY MAIN STREET, Allexton, Oakham
48 MAIN STREET, Empingham, Oakham
THE GRANARY MAIN STREET, Bisbrooke, Oakham
13 MAIN STREET, Seaton, Oakham
30 - 32 MAIN STREET, Market Overton, Oakham
SWAN HOUSE, 36 MAIN STREET, Lyddington, Oakham
101 MAIN STREET, Lyddington, Oakham
Selling on Main Street?
See the wider Oakham market and compare local estate agents on fees, sale times and real performance.
Oakham house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
