Sold Prices · Newport
New Road
151 recorded sales · HM Land Registry
151 homes have sold on New Road in Newport since 1995, at a median sold price of £220,000.
Median price£220,000
Average price£238,799
Total sales151
Every sale on New Road
HM Land Registry| Date | Address | Type | Price |
|---|---|---|---|
| Dec 2025 | PIPPINS COTTAGE NEW ROAD, Brighstone, Newport | Detached | £530,000 |
| Mar 2025 | FISHERS COTTAGE NEW ROAD, Brighstone, Newport | Detached | £685,000 |
| Mar 2025 | TANGLEFOOT NEW ROAD, Porchfield, Newport | Detached | £630,000 |
| Oct 2024 | MIGHTY FINE NEW ROAD, Porchfield, Newport | Detached | £495,000 |
| Sep 2024 | WESTFIELD COTTAGE NEW ROAD, Porchfield, Newport | Terraced | £150,000 |
| Aug 2024 | WATERSMEET NEW ROAD, Brighstone, Newport | Detached | £495,000 |
| Jun 2024 | KINGFISHERS NEW ROAD, Porchfield, Newport | Detached | £247,500 |
| Feb 2024 | KINGFISHERS NEW ROAD, Porchfield, Newport | Detached | £190,000 |
| Oct 2023 | 1 OAK TREE COTTAGES NEW ROAD, Brighstone, Newport | Semi-detached | £415,000 |
| Aug 2022 | 4 BERRY BARN COURT NEW ROAD, Brighstone, Newport | Detached | £485,000 |
| Jun 2022 | LITTLE OAK NEW ROAD, Porchfield, Newport | Detached | £500,000 |
| May 2022 | FAIRWINDS NEW ROAD, Brighstone, Newport | Detached | £415,000 |
| Apr 2022 | WEST VIEW NEW ROAD, Porchfield, Newport | Terraced | £140,000 |
| Mar 2022 | GEMBROOK NEW ROAD, Brighstone, Newport | Detached | £437,000 |
| Jun 2021 | ALLS WELL NEW ROAD, Porchfield, Newport | Other | £440,000 |
| Jun 2021 | 2 BERRY BARN NEW ROAD, Brighstone, Newport | Terraced | £322,000 |
| Jun 2021 | SUNNYDENE NEW ROAD, Porchfield, Newport | Detached | £360,000 |
| Jun 2021 | BRAMLEY HOUSE NEW ROAD, Brighstone, Newport | Detached | £450,000 |
| May 2021 | CHERRY TREES NEW ROAD, Porchfield, Newport | Semi-detached | £275,000 |
| Apr 2021 | GEMBROOK NEW ROAD, Brighstone, Newport | Detached | £260,000 |
| Mar 2021 | SUNNYDENE NEW ROAD, Porchfield, Newport | Detached | £256,000 |
| Mar 2021 | 1 BERRY BARN NEW ROAD, Brighstone, Newport | Terraced | £340,000 |
| Feb 2021 | LITTLE OAK NEW ROAD, Porchfield, Newport | Detached | £440,000 |
| Dec 2020 | DOCTORS SURGERY NEW ROAD, Brighstone, Newport | Other | £100,000 |
| Sep 2020 | 5 BERRY BARN COURT NEW ROAD, Brighstone, Newport | Other | £425,000 |
| Aug 2020 | 6 BERRY BARN COURT NEW ROAD, Brighstone, Newport | Semi-detached | £450,000 |
| Jan 2020 | RONDOR NEW ROAD, Brighstone, Newport | Detached | £360,000 |
| Oct 2019 | 4 BERRY BARN COURT NEW ROAD, Brighstone, Newport | Detached | £300,000 |
| Oct 2019 | FROGGY BOTTOM NEW ROAD, Brighstone, Newport | Detached | £295,000 |
| Jun 2019 | WATERSMEET NEW ROAD, Brighstone, Newport | Detached | £225,000 |
| Jun 2019 | 3 BERRY BARN COURT NEW ROAD, Brighstone, Newport | Other | £150,000 |
| Feb 2019 | ROOKWOOD NEW ROAD, Brighstone, Newport | Semi-detached | £320,000 |
| Nov 2018 | MILLSTREAM LODGE NEW ROAD, Brighstone, Newport | Detached | £585,000 |
| Oct 2018 | 4 OAK TREE COTTAGES NEW ROAD, Brighstone, Newport | Terraced | £250,000 |
| Sep 2018 | 3 OAK TREE COTTAGES NEW ROAD, Brighstone, Newport | Terraced | £275,000 |
| Sep 2018 | 1 OAK TREE COTTAGES NEW ROAD, Brighstone, Newport | Semi-detached | £250,000 |
| Apr 2018 | 5 OAK TREE COTTAGES NEW ROAD, Brighstone, Newport | Terraced | £100,000 |
| Jan 2018 | FAYREWOOD NEW ROAD, Porchfield, Newport | Detached | £355,000 |
| Jan 2018 | 4 BERRY BARN COURT NEW ROAD, Brighstone, Newport | Other | £380,000 |
| Nov 2017 | AVONDALE NEW ROAD, Porchfield, Newport | Semi-detached | £250,000 |
| Sep 2017 | QUOINS NEW ROAD, Porchfield, Newport | Detached | £315,000 |
| Aug 2017 | BELMONT NEW ROAD, Brighstone, Newport | Semi-detached | £260,000 |
| Aug 2017 | BROOKWOOD FARMHOUSE NEW ROAD, Porchfield, Newport | Detached | £515,000 |
| Aug 2017 | BROOKWOOD LODGE NEW ROAD, Porchfield, Newport | Detached | £270,000 |
| Jul 2017 | PERCUIL NEW ROAD, Porchfield, Newport | Detached | £348,000 |
| Jan 2017 | 1 OAK TREE COTTAGES NEW ROAD, Brighstone, Newport | Other | £350,000 |
| Jul 2016 | 4 HOMELANDS NEW ROAD, Porchfield, Newport | Semi-detached | £280,000 |
| Mar 2016 | MOTTEVILLE NEW ROAD, Brighstone, Newport | Detached | £325,000 |
| Mar 2016 | 7 HOMELANDS NEW ROAD, Porchfield, Newport | Semi-detached | £215,000 |
| Dec 2015 | SARALEX NEW ROAD, Brighstone, Newport | Detached | £250,000 |
| Aug 2015 | MILL VIEW NEW ROAD, Brighstone, Newport | Semi-detached | £325,000 |
| Aug 2015 | RUSSET COTTAGE NEW ROAD, Brighstone, Newport | Detached | £380,000 |
| May 2015 | FAIRWINDS NEW ROAD, Brighstone, Newport | Detached | £185,000 |
| May 2015 | FAIRWINDS NEW ROAD, Brighstone, Newport | Detached | £105,000 |
| Feb 2015 | BETHEL COTTAGE NEW ROAD, Porchfield, Newport | Detached | £205,000 |
| Dec 2014 | DANETREE NEW ROAD, Porchfield, Newport | Detached | £250,000 |
| Oct 2014 | ROSINA NEW ROAD, Porchfield, Newport | Semi-detached | £185,000 |
| Sep 2014 | TALLAMORE NEW ROAD, Porchfield, Newport | Semi-detached | £230,000 |
| Sep 2014 | TANGLEFOOT NEW ROAD, Porchfield, Newport | Detached | £430,000 |
| Jun 2014 | BROOKWOOD LODGE NEW ROAD, Porchfield, Newport | Detached | £249,500 |
| May 2013 | HUMMETS NEW ROAD, Porchfield, Newport | Detached | £435,000 |
| May 2013 | THE CHAPEL NEW ROAD, Porchfield, Newport | Detached | £430,000 |
| Apr 2013 | PURBECK NEW ROAD, Porchfield, Newport | Detached | £230,000 |
| Apr 2013 | WESTFIELD COTTAGE NEW ROAD, Porchfield, Newport | Terraced | £97,500 |
| Dec 2012 | OAKLEA NEW ROAD, Porchfield, Newport | Detached | £325,000 |
| Oct 2012 | GLENCROFT NEW ROAD, Porchfield, Newport | Detached | £220,000 |
| Sep 2012 | DOWNSTREAM NEW ROAD, Porchfield, Newport | Detached | £330,000 |
| Aug 2012 | BROOK VIEW NEW ROAD, Porchfield, Newport | Detached | £295,000 |
| Jul 2012 | LONG VIEW NEW ROAD, Porchfield, Newport | Detached | £335,000 |
| Jun 2011 | BROOK GLEN NEW ROAD, Porchfield, Newport | Detached | £340,000 |
| Apr 2011 | 4 HOMELANDS NEW ROAD, Porchfield, Newport | Semi-detached | £268,000 |
| Nov 2010 | BROOKMEAD NEW ROAD, Porchfield, Newport | Semi-detached | £207,000 |
| Sep 2010 | THE LINDENS NEW ROAD, Brighstone, Newport | Semi-detached | £188,000 |
| Aug 2010 | ROSINA NEW ROAD, Porchfield, Newport | Semi-detached | £190,000 |
| Jan 2010 | GREYSTONES NEW ROAD, Brighstone, Newport | Detached | £355,000 |
| Aug 2009 | TALLAMORE NEW ROAD, Porchfield, Newport | Semi-detached | £220,000 |
| Mar 2009 | BRAESIDE NEW ROAD, Brighstone, Newport | Semi-detached | £200,000 |
| Mar 2009 | MILL VIEW NEW ROAD, Brighstone, Newport | Semi-detached | £250,000 |
| Dec 2007 | BETHEL COTTAGE NEW ROAD, Porchfield, Newport | Semi-detached | £190,000 |
| Nov 2007 | HUMMETS NEW ROAD, Porchfield, Newport | Detached | £350,000 |
| Nov 2007 | 4 HOMELANDS NEW ROAD, Porchfield, Newport | Semi-detached | £275,000 |
| Oct 2007 | BROOKWOOD FARMHOUSE NEW ROAD, Porchfield, Newport | Detached | £526,000 |
| May 2007 | BROOK VIEW NEW ROAD, Porchfield, Newport | Detached | £280,000 |
| May 2007 | TUMBLE HOME NEW ROAD, Porchfield, Newport | Detached | £340,000 |
| Feb 2007 | CEWOOD NEW ROAD, Porchfield, Newport | Detached | £325,000 |
| Dec 2006 | 3 HOMELANDS NEW ROAD, Porchfield, Newport | Semi-detached | £245,000 |
| Sep 2006 | THE CROFT NEW ROAD, Porchfield, Newport | Detached | £324,000 |
| Nov 2005 | RONDOR NEW ROAD, Brighstone, Newport | Detached | £238,750 |
| Jun 2005 | BELMONT NEW ROAD, Brighstone, Newport | Semi-detached | £169,995 |
| Apr 2005 | ROSINA NEW ROAD, Porchfield, Newport | Semi-detached | £169,000 |
| Nov 2004 | TITHE BARN NEW ROAD, Brighstone, Newport | Detached | £305,000 |
| May 2004 | WYKE REGIS NEW ROAD, Porchfield, Newport | Detached | £295,000 |
| Dec 2003 | BROOKWOOD FARMHOUSE NEW ROAD, Porchfield, Newport | Detached | £385,000 |
| Sep 2003 | BROOK GLEN NEW ROAD, Porchfield, Newport | Detached | £265,000 |
| Aug 2003 | 3 HOMELANDS NEW ROAD, Porchfield, Newport | Semi-detached | £155,000 |
| Mar 2003 | ALLS WELL NEW ROAD, Porchfield, Newport | Detached | £200,000 |
| Jan 2003 | LONG VIEW NEW ROAD, Porchfield, Newport | Detached | £187,000 |
| Nov 2002 | ROSINA NEW ROAD, Porchfield, Newport | Semi-detached | £135,000 |
| Nov 2002 | BROOK COTTAGE NEW ROAD, Porchfield, Newport | Detached | £233,000 |
| Oct 2002 | TUMBLE HOME NEW ROAD, Porchfield, Newport | Detached | £58,862 |
| Sep 2002 | DANETREE NEW ROAD, Porchfield, Newport | Detached | £133,000 |
| Sep 2002 | ROOKWOOD NEW ROAD, Brighstone, Newport | Semi-detached | £155,000 |
| Jul 2002 | TALLAMORE NEW ROAD, Porchfield, Newport | Semi-detached | £145,000 |
| Jul 2002 | RODGE BROOK HOUSE NEW ROAD, Porchfield, Newport | Detached | £175,000 |
| Aug 2001 | AVONDALE NEW ROAD, Porchfield, Newport | Semi-detached | £115,000 |
| Jul 2001 | ROSINA NEW ROAD, Porchfield, Newport | Semi-detached | £99,950 |
| Jul 2001 | MILLBROOK NEW ROAD, Porchfield, Newport | Semi-detached | £120,000 |
| May 2001 | BELMONT NEW ROAD, Brighstone, Newport | Semi-detached | £117,000 |
| May 2001 | BRAMLEY HOUSE NEW ROAD, Brighstone, Newport | Detached | £210,000 |
| Apr 2001 | LITTLE OAK NEW ROAD, Porchfield, Newport | Detached | £155,000 |
| Feb 2001 | ACORNS NEW ROAD, Porchfield, Newport | Detached | £148,500 |
| Feb 2001 | FROGGY BOTTOM NEW ROAD, Brighstone, Newport | Detached | £147,000 |
| Nov 2000 | SUNSET NEW ROAD, Porchfield, Newport | Terraced | £89,000 |
| Nov 2000 | BROOK VIEW NEW ROAD, Porchfield, Newport | Detached | £155,000 |
| Oct 2000 | SARALEX NEW ROAD, Brighstone, Newport | Detached | £128,000 |
| Sep 2000 | BROOKWOOD LODGE NEW ROAD, Porchfield, Newport | Detached | £138,500 |
| Sep 2000 | THE CROFT NEW ROAD, Porchfield, Newport | Detached | £194,000 |
| Jul 2000 | CEWOOD NEW ROAD, Porchfield, Newport | Detached | £179,950 |
| Jun 2000 | FAIRWINDS NEW ROAD, Brighstone, Newport | Detached | £77,500 |
| May 2000 | BROOKFIELD NEW ROAD, Brighstone, Newport | Detached | £165,000 |
Homes that sold more than once
HM Land RegistryHow individual properties on New Road have changed in value between sales.
MILLSTREAM LODGE NEW ROAD, Brighstone, Newport
TANGLEFOOT NEW ROAD, Porchfield, Newport
PIPPINS COTTAGE NEW ROAD, Brighstone, Newport
GEMBROOK NEW ROAD, Brighstone, Newport
LITTLE OAK NEW ROAD, Porchfield, Newport
FAIRWINDS NEW ROAD, Brighstone, Newport
BRAMLEY HOUSE NEW ROAD, Brighstone, Newport
WATERSMEET NEW ROAD, Brighstone, Newport
LONG VIEW NEW ROAD, Porchfield, Newport
Selling on New Road?
See the wider Newport market and compare local estate agents on fees, sale times and real performance.
Newport house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
