Sold Prices · Nefyn
High Street
113 recorded sales · HM Land Registry
113 homes have sold on High Street in Nefyn since 1996, at a median sold price of £94,000.
Median price£94,000
Average price£106,552
Total sales113
Every sale on High Street
HM Land Registry| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Nov 2025 | 2 MAES Y GARN HIGH STREET, Nefyn, Pwllheli | Terraced | Freehold | £154,000 |
| Oct 2025 | 64 HIGH STREET, Pwllheli | Other | Freehold | £75,000 |
| Oct 2025 | SIOP STEPS, 52 HIGH STREET, Pwllheli | Other | Freehold | £90,000 |
| Apr 2025 | GRAIANFRYN HIGH STREET, Nefyn, Pwllheli | Terraced | Freehold | £100,000 |
| Dec 2024 | 1 MAES Y GARN HIGH STREET, Nefyn, Pwllheli | Terraced | Freehold | £140,000 |
| Nov 2024 | 40 HIGH STREET, Pwllheli | Other | Freehold | £255,000 |
| Nov 2024 | 86 HIGH STREET, Pwllheli | Other | Leasehold | £56,100 |
| Feb 2024 | 82 HIGH STREET, Pwllheli | Terraced | Freehold | £190,000 |
| Dec 2023 | TOWER HOTEL HIGH STREET, Pwllheli | Other | Freehold | £460,000 |
| Mar 2023 | 49 HIGH STREET, Pwllheli | Other | Freehold | £140,000 |
| Mar 2023 | FLAT 53 HIGH STREET, Nefyn, Pwllheli | Other | Freehold | £100,000 |
| Feb 2023 | 1 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Terraced | Freehold | £119,000 |
| Feb 2023 | 44 HIGH STREET, Pwllheli | Terraced | Freehold | £63,000 |
| Dec 2022 | 64 HIGH STREET, Pwllheli | Other | Freehold | £122,000 |
| Nov 2022 | BRYNMEIRION HIGH STREET, Nefyn, Pwllheli | Detached | Freehold | £152,500 |
| Aug 2022 | 76 HIGH STREET, Pwllheli | Other | Freehold | £100,000 |
| May 2022 | 42 HIGH STREET, Pwllheli | Other | Freehold | £75,000 |
| May 2022 | 27 HIGH STREET, Pwllheli | Terraced | Freehold | £135,000 |
| Jan 2022 | 23 HIGH STREET, Pwllheli | Terraced | Freehold | £162,500 |
| Nov 2021 | 10 MAES Y GARN HIGH STREET, Nefyn, Pwllheli | Terraced | Freehold | £265,000 |
| Oct 2021 | 12 HIGH STREET, Pwllheli | Terraced | Freehold | £75,000 |
| Sep 2021 | Y FOLT HIGH STREET, Nefyn, Pwllheli | Other | Freehold | £7,000 |
| Aug 2021 | BODEUON HIGH STREET, Nefyn, Pwllheli | Terraced | Freehold | £175,000 |
| Jul 2021 | 66 HIGH STREET, Pwllheli | Semi-detached | Freehold | £77,500 |
| Jun 2021 | 30 HIGH STREET, Pwllheli | Terraced | Freehold | £160,750 |
| Mar 2021 | 20 HIGH STREET, Pwllheli | Terraced | Freehold | £125,000 |
| Feb 2021 | BRYNMEIRION HIGH STREET, Nefyn, Pwllheli | Detached | Freehold | £91,000 |
| Dec 2020 | 7 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Terraced | Freehold | £195,000 |
| Nov 2020 | 9 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Terraced | Freehold | £192,500 |
| Sep 2020 | 8 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Terraced | Freehold | £187,500 |
| Jul 2020 | 10 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Terraced | Freehold | £191,000 |
| Jul 2020 | 68 - 70 HIGH STREET, Pwllheli | Other | Freehold | £64,000 |
| Jun 2020 | 13 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Terraced | Freehold | £170,000 |
| Mar 2020 | 6 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Terraced | Freehold | £195,000 |
| Jan 2020 | 4 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Terraced | Freehold | £180,000 |
| Jan 2020 | 14 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Semi-detached | Freehold | £170,000 |
| Dec 2019 | 37 - 39 HIGH STREET, Pwllheli | Other | Freehold | £175,000 |
| Nov 2019 | 12 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Semi-detached | Freehold | £170,000 |
| Nov 2019 | 11 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Semi-detached | Freehold | £112,000 |
| Nov 2019 | 3 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Terraced | Freehold | £119,000 |
| Oct 2019 | 2 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Terraced | Freehold | £119,000 |
| Oct 2019 | FLAT 67 HIGH STREET, Pwllheli | Other | Freehold | £100,000 |
| Sep 2019 | 5 MAES Y GARN HIGH STREET, Nefyn, Pwllheli New build | Terraced | Freehold | £187,500 |
| May 2019 | 19 HIGH STREET, Pwllheli | Terraced | Freehold | £140,000 |
| Mar 2019 | EAST MEETS WEST HIGH STREET, Pwllheli | Other | Freehold | £276,000 |
| Nov 2018 | GWYLFA HIGH STREET, Nefyn, Pwllheli | Semi-detached | Freehold | £85,000 |
| Nov 2018 | THE SPORTSMAN HIGH STREET, Nefyn, Pwllheli | Other | Freehold | £85,000 |
| Dec 2017 | FLAT 53 HIGH STREET, Pwllheli | Other | Freehold | £195,000 |
| Nov 2017 | EAST MEETS WEST HIGH STREET, Pwllheli | Other | Leasehold | £45,000 |
| May 2017 | FLAT SIOP MAI HIGH STREET, Nefyn, Pwllheli | Other | Freehold | £25,100 |
| Nov 2016 | 30 HIGH STREET, Pwllheli | Terraced | Freehold | £102,000 |
| Sep 2016 | SIOP NEWYDD HIGH STREET, Nefyn, Pwllheli | Other | Freehold | £30,000 |
| Aug 2016 | 3 HIGH STREET, Pwllheli | Terraced | Freehold | £135,000 |
| Aug 2016 | 19 HIGH STREET, Pwllheli | Terraced | Freehold | £88,000 |
| Jul 2016 | 4 HIGH STREET, Pwllheli | Terraced | Freehold | £72,500 |
| Jun 2016 | TYN Y MAES HIGH STREET, Nefyn, Pwllheli | Terraced | Freehold | £75,000 |
| Feb 2016 | 20 HIGH STREET, Pwllheli | Terraced | Freehold | £110,000 |
| Apr 2013 | ANGORFA HIGH STREET, Nefyn, Pwllheli | Terraced | Freehold | £94,500 |
| Aug 2010 | 1 HIGH STREET, Pwllheli | Terraced | Freehold | £119,500 |
| Jun 2010 | 44 HIGH STREET, Pwllheli | Terraced | Freehold | £94,000 |
| Jun 2010 | 12 HIGH STREET, Pwllheli | Terraced | Freehold | £105,000 |
| May 2010 | PENYMAES HIGH STREET, Nefyn, Pwllheli | Semi-detached | Freehold | £127,500 |
| Oct 2009 | 5 HIGH STREET, Pwllheli | Terraced | Freehold | £125,000 |
| Apr 2009 | BARCLAYS BANK CHAMBERS, 64 HIGH STREET, Pwllheli | Terraced | Freehold | £262,500 |
| Jan 2009 | GRAIANFRYN HIGH STREET, Nefyn, Pwllheli | Terraced | Freehold | £145,000 |
| May 2008 | 41 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £148,000 |
| Sep 2007 | 22 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £133,000 |
| Aug 2006 | 28 HIGH STREET, Pwllheli, Pwllheli | Semi-detached | Freehold | £110,000 |
| Nov 2005 | 77A HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £180,000 |
| Nov 2005 | 14 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £89,000 |
| Oct 2005 | 51 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £172,000 |
| Sep 2005 | 32 HIGH STREET, Pwllheli | Semi-detached | Freehold | £128,000 |
| Sep 2005 | 56 HIGH STREET, Pwllheli | Semi-detached | Freehold | £120,000 |
| May 2005 | 66 HIGH STREET, Pwllheli | Semi-detached | Freehold | £65,000 |
| May 2005 | 53 HIGH STREET, Pwllheli | Terraced | Freehold | £242,000 |
| Aug 2004 | 20 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £85,000 |
| Jun 2004 | FFRWYTHAU'R GADLAS HIGH STREET, Nefyn, Pwllheli | Detached | Freehold | £67,150 |
| Apr 2004 | 12 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £85,500 |
| Mar 2004 | 47 HIGH STREET, Pwllheli | Terraced | Freehold | £50,000 |
| Mar 2004 | 54 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £59,000 |
| Jan 2004 | 44 HIGH STREET, Pwllheli | Terraced | Freehold | £75,000 |
| Oct 2003 | 3 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £35,000 |
| Sep 2003 | 60 HIGH STREET, Pwllheli | Semi-detached | Freehold | £105,000 |
| Aug 2003 | 33 HIGH STREET, Pwllheli | Terraced | Freehold | £55,000 |
| Aug 2003 | 13 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £63,000 |
| Jan 2003 | 53 HIGH STREET, Pwllheli | Terraced | Freehold | £105,000 |
| Dec 2002 | 47 HIGH STREET, Pwllheli | Terraced | Freehold | £26,000 |
| Nov 2002 | 4 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £38,000 |
| Nov 2002 | 14 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £46,500 |
| Oct 2002 | 51 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £42,000 |
| Sep 2002 | 83 HIGH STREET, Pwllheli | Terraced | Freehold | £56,000 |
| Jul 2002 | 1 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £25,000 |
| Jun 2002 | FLAT 54 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £35,000 |
| May 2002 | GWYLFA HIGH STREET, Nefyn, Pwllheli | Semi-detached | Freehold | £36,000 |
| Mar 2002 | 10 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £43,000 |
| Mar 2002 | 67 HIGH STREET, Pwllheli | Semi-detached | Freehold | £55,000 |
| Mar 2002 | 14 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £25,000 |
| Sep 2001 | 5 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £12,500 |
| Aug 2001 | 54 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £51,000 |
| Jul 2001 | 19 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £36,000 |
| Oct 2000 | 83 HIGH STREET, Pwllheli | Terraced | Freehold | £56,000 |
| Aug 2000 | 78 HIGH STREET, Pwllheli | Semi-detached | Freehold | £85,000 |
| May 2000 | 51 HIGH STREET, Pwllheli | Terraced | Freehold | £15,000 |
| Mar 2000 | BRYN AWELON HIGH STREET, Nefyn, Pwllheli | Terraced | Freehold | £55,000 |
| Nov 1998 | DWYFOR HIGH STREET, Nefyn, Pwllheli | Detached | Freehold | £59,000 |
| Oct 1998 | 38 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £22,000 |
| Oct 1998 | 83 HIGH STREET, Pwllheli | Terraced | Freehold | £56,000 |
| Oct 1998 | 67 HIGH STREET, Pwllheli | Semi-detached | Freehold | £23,250 |
| Dec 1997 | 55 HIGH STREET, Pwllheli | Semi-detached | Freehold | £40,000 |
| Sep 1997 | 75 HIGH STREET, Pwllheli | Semi-detached | Freehold | £90,000 |
| Aug 1997 | 69 HIGH STREET, Pwllheli | Semi-detached | Freehold | £25,000 |
| Aug 1997 | 62 HIGH STREET, Pwllheli | Semi-detached | Freehold | £55,000 |
| May 1996 | 23 HIGH STREET, Pwllheli, Pwllheli | Terraced | Freehold | £31,000 |
Homes that sold more than once
HM Land RegistryHow individual properties on High Street have changed in value between sales.
EAST MEETS WEST HIGH STREET, Pwllheli
51 HIGH STREET, Pwllheli, Pwllheli
53 HIGH STREET, Pwllheli
23 HIGH STREET, Pwllheli
5 HIGH STREET, Pwllheli
19 HIGH STREET, Pwllheli
3 HIGH STREET, Pwllheli
FLAT 53 HIGH STREET, Nefyn, Pwllheli
1 HIGH STREET, Pwllheli
Selling on High Street?
See the wider Nefyn market and compare local estate agents on fees, sale times and real performance.
Nefyn house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
