Sold Prices · Mildenhall
The Green
159 recorded sales · HM Land Registry
159 homes have sold on The Green in Mildenhall since 1995, at a median sold price of £274,000.
Median price£274,000
Average price£323,264
Total sales159
Every sale on The Green
HM Land Registry| Date | Address | Type | Price |
|---|---|---|---|
| Feb 2026 | 16 THE GREEN, Tuddenham, Bury St Edmunds | Detached | £530,000 |
| Feb 2025 | BEARCROFT, 23 THE GREEN, Tuddenham, Bury St Edmunds | Semi-detached | £415,000 |
| Dec 2024 | GRAFTONVALE THE GREEN, Flempton, Bury St Edmunds | Detached | £650,000 |
| Dec 2024 | THE GREYHOUND THE GREEN, Flempton, Bury St Edmunds | Other | £5,000 |
| Oct 2024 | 7 THE GREEN, Risby, Bury St Edmunds | Other | £280,000 |
| Sep 2024 | 9 THE GREEN, Tuddenham, Bury St Edmunds | Detached | £735,000 |
| Jun 2024 | THE GREYHOUND THE GREEN, Flempton, Bury St Edmunds | Other | £375,000 |
| Mar 2024 | 14 THE GREEN, Tuddenham, Bury St Edmunds | Semi-detached | £297,500 |
| Sep 2023 | MANOR VIEW THE GREEN, Risby, Bury St Edmunds | Other | £30,750 |
| Aug 2023 | 4 BARN COTTAGES THE GREEN, Fornham All Saints, Bury St Edmunds | Semi-detached | £355,000 |
| Jul 2023 | 3 THE GREEN, Risby, Bury St Edmunds | Semi-detached | £180,000 |
| Oct 2022 | LOWER FARM COTTAGE THE GREEN, Risby, Bury St Edmunds | Other | £558,000 |
| May 2022 | CHESTNUTS THE GREEN, Risby, Bury St Edmunds | Detached | £625,000 |
| Feb 2022 | BRIGHOLME THE GREEN, Risby, Bury St Edmunds | Detached | £355,000 |
| Nov 2021 | FOX COTTAGE THE GREEN, Risby, Bury St Edmunds | Detached | £765,000 |
| Nov 2021 | THE GREYHOUND THE GREEN, Flempton, Bury St Edmunds | Other | £450,000 |
| Sep 2021 | RISBY MANOR SOUTH THE GREEN, Risby, Bury St Edmunds | Semi-detached | £850,000 |
| Sep 2021 | 1 THE GREEN, Risby, Bury St Edmunds | Semi-detached | £295,000 |
| Jun 2021 | WESTFIELD PADDOCKS THE GREEN, West Row, Bury St Edmunds | Detached | £740,000 |
| Mar 2021 | NETHER HALL THE GREEN, Tuddenham, Bury St Edmunds | Detached | £880,000 |
| Jan 2021 | RISBY MANOR NORTH THE GREEN, Risby, Bury St Edmunds | Semi-detached | £910,000 |
| Dec 2020 | DOVE COTTAGE THE GREEN, Risby, Bury St Edmunds | Detached | £520,000 |
| Sep 2020 | SHRUBLANDS THE GREEN, Flempton, Bury St Edmunds | Detached | £650,000 |
| Aug 2020 | 8 THE GREEN, Tuddenham, Bury St Edmunds | Detached | £551,000 |
| Jul 2020 | GRAFTENVALE THE GREEN, Flempton, Bury St Edmunds | Detached | £543,200 |
| Jun 2020 | GAUGHTON HOUSE THE GREEN, Fornham All Saints, Bury St Edmunds | Detached | £963,000 |
| Mar 2020 | TILIA HOUSE THE GREEN, Fornham All Saints, Bury St Edmunds | Detached | £865,600 |
| Mar 2020 | KELDY LODGE THE GREEN, Flempton, Bury St Edmunds | Detached | £634,950 |
| Jan 2020 | OAK COTTAGE THE GREEN, West Row, Bury St Edmunds | Detached | £355,000 |
| Jan 2020 | 5 THE GREEN, Tuddenham, Bury St Edmunds | Terraced | £240,000 |
| Oct 2019 | NURSERY HOUSE THE GREEN, West Row, Bury St Edmunds | Detached | £475,000 |
| Jun 2019 | 4 BARN COTTAGES THE GREEN, Fornham All Saints, Bury St Edmunds | Semi-detached | £200,000 |
| Apr 2019 | HIGH TREES THE GREEN, Risby, Bury St Edmunds | Detached | £900,000 |
| Feb 2019 | THE PIPPINS THE GREEN, Fornham All Saints, Bury St Edmunds | Detached | £460,000 |
| Feb 2019 | 15 THE GREEN, Tuddenham, Bury St Edmunds | Detached | £420,000 |
| Jul 2018 | NEWLANDS THE GREEN, Tuddenham, Bury St Edmunds | Detached | £522,000 |
| Jan 2018 | MIDSUMMER HOUSE THE GREEN, Flempton, Bury St Edmunds | Detached | £310,000 |
| Jan 2018 | GAUGHTON HOUSE THE GREEN, Fornham All Saints, Bury St Edmunds | Other | £828,800 |
| Dec 2017 | 4 THE GREEN, Tuddenham, Bury St Edmunds | Terraced | £230,000 |
| Dec 2017 | SOUTH VIEW THE GREEN, Risby, Bury St Edmunds | Detached | £342,500 |
| Jul 2017 | FOX COTTAGE THE GREEN, Risby, Bury St Edmunds | Detached | £550,000 |
| Mar 2017 | PENRHYN THE GREEN, West Row, Bury St Edmunds | Detached | £170,000 |
| Jan 2017 | SHRUBLANDS THE GREEN, Flempton, Bury St Edmunds | Detached | £590,000 |
| Nov 2016 | TROODOS THE GREEN, Risby, Bury St Edmunds | Detached | £250,000 |
| Nov 2016 | CULLROSS HOUSE THE GREEN, Risby, Bury St Edmunds | Detached | £580,000 |
| Sep 2016 | BLENMORE THE GREEN, West Row, Bury St Edmunds | Detached | £260,500 |
| Jun 2016 | MANOR VIEW THE GREEN, Risby, Bury St Edmunds | Detached | £476,500 |
| Dec 2015 | 2 HAVEN COTTAGE THE GREEN, West Row, Bury St Edmunds | Semi-detached | £250,000 |
| Jul 2015 | SENTAFFS THE GREEN, Flempton, Bury St Edmunds | Detached | £305,000 |
| May 2015 | 37 THE GREEN, West Row, Bury St Edmunds | Detached | £253,300 |
| May 2015 | 25 THE GREEN, Worlington, Bury St Edmunds | Detached | £550,000 |
| Dec 2014 | LOWER FARM COTTAGE THE GREEN, Risby, Bury St Edmunds | Semi-detached | £275,000 |
| Dec 2014 | 14 THE GREEN, Tuddenham, Bury St Edmunds | Semi-detached | £167,500 |
| Sep 2014 | 29 THE GREEN, Worlington, Bury St Edmunds | Detached | £385,000 |
| Sep 2014 | WOVEN GABLES THE GREEN, Risby, Bury St Edmunds | Detached | £233,000 |
| Aug 2014 | 3 LODGE FARM BARN THE GREEN, Fornham All Saints, Bury St Edmunds | Terraced | £475,000 |
| Jul 2014 | 4 THE GREEN, Tuddenham, Bury St Edmunds | Terraced | £176,500 |
| Apr 2014 | 8 THE GREEN, Tuddenham, Bury St Edmunds | Detached | £425,000 |
| Feb 2014 | OLD RECTORY THE GREEN, Fornham All Saints, Bury St Edmunds | Detached | £850,000 |
| Jan 2014 | 5 THE GREEN, Fornham All Saints, Bury St Edmunds | Detached | £475,000 |
| Jan 2014 | CHESTNUTS THE GREEN, Risby, Bury St Edmunds | Detached | £375,000 |
| Nov 2013 | 10 THE GREEN, Tuddenham, Bury St Edmunds | Detached | £480,000 |
| Aug 2013 | GREYLANDS THE GREEN, West Row, Bury St Edmunds | Detached | £228,000 |
| May 2013 | 2 BARN COTTAGES THE GREEN, Fornham All Saints, Bury St Edmunds | Terraced | £200,000 |
| Mar 2013 | 3 THE GREEN, Flempton, Bury St Edmunds | Semi-detached | £280,000 |
| Feb 2013 | 6 THE GREEN, Risby, Bury St Edmunds | Semi-detached | £70,000 |
| Sep 2012 | 25 THE GREEN, Worlington, Bury St Edmunds | Detached | £480,000 |
| Jul 2012 | 11 THE GREEN, Tuddenham, Bury St Edmunds | Detached | £363,500 |
| Mar 2012 | THE OLD SCHOOL HOUSE THE GREEN, Tuddenham, Bury St Edmunds | Detached | £495,000 |
| Feb 2012 | GAGE COTTAGE THE GREEN, Risby, Bury St Edmunds | Detached | £405,000 |
| Dec 2011 | FAIRFAX THE GREEN, West Row, Bury St Edmunds | Detached | £240,000 |
| Dec 2011 | 2 LODGE FARM BARN THE GREEN, Fornham All Saints, Bury St Edmunds | Terraced | £275,000 |
| Dec 2011 | THOMSONS COTTAGE THE GREEN, Tuddenham, Bury St Edmunds | Detached | £249,500 |
| Oct 2011 | STRUANS COTTAGE THE GREEN, Risby, Bury St Edmunds | Detached | £390,500 |
| Sep 2011 | 2 HAVEN COTTAGE THE GREEN, West Row, Bury St Edmunds | Semi-detached | £130,000 |
| Oct 2010 | SOUTH VIEW THE GREEN, Risby, Bury St Edmunds | Detached | £250,000 |
| May 2010 | BRIGHOLME THE GREEN, Risby, Bury St Edmunds | Detached | £170,000 |
| Jun 2009 | HIGH TREES THE GREEN, Risby, Bury St Edmunds | Detached | £485,000 |
| May 2009 | 37 THE GREEN, West Row, Bury St Edmunds | Detached | £150,000 |
| May 2009 | 37 THE GREEN, West Row, Bury St Edmunds | Detached | £150,000 |
| May 2008 | KYA KAMENA THE GREEN, Flempton, Bury St. Edmunds | Semi-detached | £345,000 |
| Oct 2007 | THE MAPLES THE GREEN, West Row, Bury St. Edmunds New build | Detached | £225,000 |
| Oct 2007 | THE WILLOWS THE GREEN, West Row, Bury St. Edmunds | Detached | £215,000 |
| Oct 2007 | 2 THE GREEN, Tuddenham, Bury St. Edmunds | Detached | £264,500 |
| Sep 2007 | 2 HAVEN COTTAGE THE GREEN, West Row, Bury St Edmunds | Semi-detached | £127,000 |
| Aug 2007 | 5 THE GREEN, Fornham All Saints, Bury St. Edmunds | Detached | £495,000 |
| Jun 2007 | ELDER COTTAGE THE GREEN, Risby, Bury St. Edmunds | Semi-detached | £274,000 |
| May 2007 | GREEN LEAS THE GREEN, West Row, Bury St. Edmunds | Detached | £440,000 |
| Feb 2007 | CHAPEL COTTAGE THE GREEN, West Row, Bury St Edmunds | Semi-detached | £174,000 |
| Dec 2006 | KYA KAMENA THE GREEN, Flempton, Bury St. Edmunds | Semi-detached | £301,000 |
| Aug 2006 | 19 THE GREEN, Tuddenham, Bury St. Edmunds | Detached | £330,000 |
| Aug 2006 | 29 THE GREEN, Worlington, Bury St. Edmunds | Detached | £340,000 |
| Aug 2006 | NETHER HALL THE GREEN, Tuddenham, Bury St. Edmunds | Detached | £650,000 |
| May 2006 | SOUTH VIEW THE GREEN, Risby, Bury St. Edmunds | Detached | £234,250 |
| Apr 2006 | STRUANS COTTAGE THE GREEN, Risby, Bury St. Edmunds | Detached | £435,000 |
| Apr 2006 | 23 THE GREEN, Worlington, Bury St. Edmunds | Detached | £290,000 |
| Mar 2006 | 5 THE GREEN, Tuddenham, Bury St. Edmunds | Terraced | £169,950 |
| Feb 2006 | GAGE COTTAGE THE GREEN, Risby, Bury St. Edmunds | Detached | £356,000 |
| Dec 2005 | HIGH TREES THE GREEN, Risby, Bury St. Edmunds | Detached | £450,000 |
| Nov 2005 | DOVE COTTAGE THE GREEN, Risby, Bury St Edmunds | Detached | £380,000 |
| Nov 2005 | HONEYSUCKLE HOUSE THE GREEN, Tuddenham, Bury St. Edmunds | Detached | £325,000 |
| Oct 2005 | NEWLANDS THE GREEN, Tuddenham, Bury St. Edmunds | Detached | £325,000 |
| Sep 2005 | CHAPEL COTTAGE THE GREEN, West Row, Bury St. Edmunds | Semi-detached | £122,500 |
| Sep 2005 | NURSERY HOUSE THE GREEN, West Row, Bury St. Edmunds | Detached | £300,000 |
| Aug 2005 | ELEVEN WAYS THE GREEN, Worlington, Bury St Edmunds New build | Detached | £900,000 |
| Jun 2005 | RISBY MANOR SOUTH THE GREEN, Risby, Bury St. Edmunds | Semi-detached | £450,000 |
| Dec 2004 | LEGIA THE GREEN, Risby, Bury St. Edmunds | Detached | £195,000 |
| Sep 2004 | 4 THE GREEN, Tuddenham, Bury St. Edmunds | Terraced | £60,720 |
| Aug 2004 | 23 THE GREEN, Worlington, Bury St. Edmunds | Detached | £307,500 |
| Jun 2004 | PRIMROSE COTTAGE THE GREEN, Tuddenham, Bury St. Edmunds | Detached | £250,000 |
| Jun 2004 | 15 THE GREEN, Tuddenham, Bury St. Edmunds | Detached | £272,225 |
| May 2004 | HOLLY COTTAGE THE GREEN, Risby, Bury St. Edmunds | Detached | £250,000 |
| May 2004 | PINK BUNGALOW THE GREEN, West Row, Bury St. Edmunds | Detached | £189,000 |
| Apr 2004 | MANOR COTTAGE THE GREEN, Risby, Bury St. Edmunds | Detached | £423,750 |
| Mar 2004 | ORCHARD VIEW THE GREEN, West Row, Bury St. Edmunds | Detached | £190,000 |
| Feb 2004 | GAGE COTTAGE THE GREEN, Risby, Bury St. Edmunds | Detached | £330,000 |
| Jan 2004 | SYCAMORE COTTAGE THE GREEN, Risby, Bury St. Edmunds | Detached | £275,000 |
| Feb 2003 | MISBOURNE THE GREEN, Risby, Bury St. Edmunds | Detached | £144,000 |
| Feb 2003 | SOUTH VIEW THE GREEN, Risby, Bury St. Edmunds | Detached | £67,500 |
| May 2002 | SENTAFFS THE GREEN, Flempton, Bury St. Edmunds | Detached | £189,995 |
Homes that sold more than once
HM Land RegistryHow individual properties on The Green have changed in value between sales.
HIGH TREES THE GREEN, Risby, Bury St Edmunds
RISBY MANOR SOUTH THE GREEN, Risby, Bury St Edmunds
RISBY MANOR NORTH THE GREEN, Risby, Bury St Edmunds
SHRUBLANDS THE GREEN, Flempton, Bury St Edmunds
KELDY LODGE THE GREEN, Flempton, Bury St Edmunds
MANOR VIEW THE GREEN, Risby, Bury St Edmunds
THE GREYHOUND THE GREEN, Flempton, Bury St Edmunds
DOVE COTTAGE THE GREEN, Risby, Bury St Edmunds
10 THE GREEN, Tuddenham, Bury St Edmunds
Selling on The Green?
See the wider Mildenhall market and compare local estate agents on fees, sale times and real performance.
Mildenhall house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
