Sold Prices · Kirkby
Greenbank Drive
110 recorded sales · HM Land Registry
110 homes have sold on Greenbank Drive in Kirkby since 1995, at a median sold price of £59,995.
Median price£59,995
Average price£77,148
Total sales110
Every sale on Greenbank Drive
HM Land Registry| Date | Address | Type | Price |
|---|---|---|---|
| Apr 2025 | 36 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £125,000 |
| Jan 2025 | 41 GREENBANK DRIVE, Fazakerley, Liverpool | Detached | £160,000 |
| Dec 2024 | 8 GREENBANK DRIVE, Fazakerley, Liverpool | Detached | £262,000 |
| Aug 2024 | 4 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £182,000 |
| May 2024 | 40 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £125,000 |
| Jan 2024 | 17 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £120,000 |
| Apr 2021 | 25 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £120,000 |
| Apr 2021 | 28 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £100,000 |
| Dec 2019 | 8 GREENBANK DRIVE, Fazakerley, Liverpool | Detached | £170,000 |
| Nov 2019 | 14 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £140,000 |
| Jun 2019 | 42 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £100,000 |
| Mar 2019 | 5 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £111,000 |
| Jan 2019 | 36 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £84,000 |
| Aug 2018 | 35 GREENBANK DRIVE, Fazakerley, Liverpool | Detached | £124,000 |
| Jun 2018 | 38 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £80,000 |
| Sep 2016 | 27 GREENBANK DRIVE, Fazakerley, Liverpool | Detached | £92,000 |
| Jun 2016 | 29 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £124,000 |
| Dec 2015 | 4 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £130,000 |
| Jul 2014 | 5 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £92,000 |
| Oct 2013 | 25 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £86,000 |
| May 2013 | 36 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £72,000 |
| Dec 2012 | 14 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £90,000 |
| Jul 2012 | 3 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £100,000 |
| Apr 2011 | 31 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £106,000 |
| Dec 2009 | 4 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £128,000 |
| Mar 2009 | 5 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £110,000 |
| Jan 2008 | 17 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £112,950 |
| Jul 2007 | 42 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £112,000 |
| Apr 2007 | 54 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £137,000 |
| Jan 2007 | 40 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £106,500 |
| Jun 2006 | 50 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £123,000 |
| Jun 2006 | 37 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £107,000 |
| May 2006 | 36 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £105,000 |
| May 2006 | 35 GREENBANK DRIVE, Fazakerley, Liverpool | Detached | £127,000 |
| Mar 2006 | 37 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £110,000 |
| Mar 2006 | 3 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £128,000 |
| Feb 2006 | 15 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £105,000 |
| Jun 2004 | 41 GREENBANK DRIVE, Fazakerley, Liverpool | Detached | £114,000 |
| Mar 2004 | 29 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £110,000 |
| Feb 2004 | 15 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £90,000 |
| Jul 2003 | 40 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £71,000 |
| Jul 2003 | 31 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £81,500 |
| Dec 2002 | 1 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £66,500 |
| Oct 2002 | 39 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £71,500 |
| Jun 2002 | 32 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £64,000 |
| Jun 2002 | 46 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £51,000 |
| May 2002 | 54 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £55,000 |
| Feb 2002 | 15 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £48,000 |
| Feb 2002 | 9 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £59,500 |
| Dec 2001 | 40 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £48,950 |
| Nov 2001 | 14 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £63,500 |
| Nov 2001 | 4 GREENBANK DRIVE, Fazakerley, Liverpool | Detached | £57,000 |
| Sep 2001 | 30 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £54,000 |
| May 2001 | 38 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £37,000 |
| Dec 2000 | 21 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £53,550 |
| Nov 2000 | 6 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £54,000 |
| Nov 2000 | 52 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £48,500 |
| Aug 2000 | 16 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £49,950 |
| Jun 2000 | 1 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £51,775 |
| Jun 2000 | 44 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £43,500 |
| Mar 2000 | 1 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £52,500 |
| Oct 1999 | 36 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £40,000 |
| Jun 1999 | 39 GREENBANK DRIVE, Fazakerley, Liverpool New build | Terraced | £49,950 |
| Apr 1999 | 37 GREENBANK DRIVE, Fazakerley, Liverpool New build | Detached | £49,950 |
| Apr 1999 | 24 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £53,000 |
| Oct 1998 | 4 GREENBANK DRIVE, Fazakerley, Liverpool New build | Detached | £55,950 |
| Sep 1998 | 31 GREENBANK DRIVE, Fazakerley, Liverpool New build | Terraced | £49,950 |
| Jul 1998 | 41 GREENBANK DRIVE, Fazakerley, Liverpool New build | Detached | £49,950 |
| Jun 1998 | 35 GREENBANK DRIVE, Fazakerley, Liverpool New build | Detached | £49,950 |
| May 1998 | 29 GREENBANK DRIVE, Fazakerley, Liverpool New build | Terraced | £53,950 |
| May 1998 | 27 GREENBANK DRIVE, Fazakerley, Liverpool New build | Detached | £43,995 |
| May 1998 | 25 GREENBANK DRIVE, Fazakerley, Liverpool New build | Detached | £43,995 |
| May 1998 | 33 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £53,950 |
| Mar 1998 | 19 GREENBANK DRIVE, Fazakerley, Liverpool New build | Detached | £62,000 |
| Dec 1997 | 6 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £58,995 |
| Oct 1997 | 2 GREENBANK DRIVE, Fazakerley, Liverpool New build | Detached | £84,995 |
| Jul 1997 | 9 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £59,495 |
| Jan 1997 | 15 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £45,995 |
| Dec 1996 | 17 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £45,950 |
| Sep 1996 | 7 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £59,995 |
| Sep 1996 | 5 GREENBANK DRIVE, Fazakerley, Liverpool | Semi-detached | £59,995 |
| Sep 1996 | 30 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £50,995 |
| Aug 1996 | 52 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £50,995 |
| Jul 1996 | 28 GREENBANK DRIVE, Fazakerley, Liverpool | Terraced | £50,995 |
| Jul 1996 | 11 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £59,995 |
| Jul 1996 | 23 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £55,495 |
| Jul 1996 | 21 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £56,995 |
| Jun 1996 | 3 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £59,995 |
| Jun 1996 | 1 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £59,995 |
| May 1996 | 10 GREENBANK DRIVE, Fazakerley, Liverpool New build | Detached | £80,000 |
| May 1996 | 48 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £45,730 |
| May 1996 | 44 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £42,995 |
| Apr 1996 | 12 GREENBANK DRIVE, Fazakerley, Liverpool New build | Detached | £67,000 |
| Apr 1996 | 50 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £50,500 |
| Apr 1996 | 42 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £41,000 |
| Mar 1996 | 26 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £50,500 |
| Mar 1996 | 34 GREENBANK DRIVE, Fazakerley, Liverpool New build | Terraced | £41,995 |
| Mar 1996 | 36 GREENBANK DRIVE, Fazakerley, Liverpool New build | Terraced | £39,995 |
| Mar 1996 | 16 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £54,995 |
| Mar 1996 | 46 GREENBANK DRIVE, Fazakerley, Liverpool New build | Terraced | £42,995 |
| Mar 1996 | 54 GREENBANK DRIVE, Fazakerley, Liverpool New build | Terraced | £49,995 |
| Mar 1996 | 32 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £49,995 |
| Feb 1996 | 22 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £48,000 |
| Feb 1996 | 38 GREENBANK DRIVE, Fazakerley, Liverpool New build | Terraced | £37,995 |
| Feb 1996 | 40 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £39,995 |
| Jan 1996 | 8 GREENBANK DRIVE, Fazakerley, Liverpool New build | Detached | £76,495 |
| Jan 1996 | 18 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £50,000 |
| Dec 1995 | 24 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £50,995 |
| Dec 1995 | 14 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £54,995 |
| Dec 1995 | 20 GREENBANK DRIVE, Fazakerley, Liverpool New build | Semi-detached | £49,995 |
Homes that sold more than once
HM Land RegistryHow individual properties on Greenbank Drive have changed in value between sales.
8 GREENBANK DRIVE, Fazakerley, Liverpool
4 GREENBANK DRIVE, Fazakerley, Liverpool
41 GREENBANK DRIVE, Fazakerley, Liverpool
54 GREENBANK DRIVE, Fazakerley, Liverpool
36 GREENBANK DRIVE, Fazakerley, Liverpool
40 GREENBANK DRIVE, Fazakerley, Liverpool
14 GREENBANK DRIVE, Fazakerley, Liverpool
25 GREENBANK DRIVE, Fazakerley, Liverpool
17 GREENBANK DRIVE, Fazakerley, Liverpool
Selling on Greenbank Drive?
See the wider Kirkby market and compare local estate agents on fees, sale times and real performance.
Kirkby house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
