Sold Prices · Ilminster

Ladymeade

133 recorded sales · HM Land Registry

133 homes have sold on Ladymeade in Ilminster since 1995, at a median sold price of £160,000.

Median price£160,000
Average price£160,942
Total sales133

Every sale on Ladymeade

HM Land Registry
Type

Price & time — every sale
Price distribution · click a bar to filter
Date Address Type Price
Mar 2026 29 LADYMEADE, Ilminster Semi-detached £250,000
Nov 2025 47 LADYMEADE, Ilminster Terraced £222,500
Aug 2025 61 LADYMEADE, Ilminster Detached £325,000
Jan 2025 7 LADYMEADE, Ilminster Semi-detached £239,000
Sep 2024 44 LADYMEADE, Ilminster Semi-detached £205,833
Aug 2024 54 LADYMEADE, Ilminster Detached £235,000
Jul 2024 55 LADYMEADE, Ilminster Detached £368,000
Jul 2024 57 LADYMEADE, Ilminster Detached £340,500
Jun 2024 39 LADYMEADE, Ilminster Detached £275,000
Jan 2024 34 LADYMEADE, Ilminster Semi-detached £295,000
Jan 2024 29 LADYMEADE, Ilminster Semi-detached £225,000
Dec 2023 65 LADYMEADE, Ilminster Semi-detached £250,000
Oct 2023 13 LADYMEADE, Ilminster Semi-detached £285,000
Jul 2023 39 LADYMEADE, Ilminster Detached £290,000
May 2023 28 LADYMEADE, Ilminster Detached £325,000
Apr 2023 35 LADYMEADE, Ilminster Terraced £220,000
Mar 2023 25 LADYMEADE, Ilminster Semi-detached £220,000
Sep 2022 35 LADYMEADE, Ilminster Terraced £165,000
Aug 2022 43 LADYMEADE, Ilminster Detached £270,000
Nov 2021 35 LADYMEADE, Ilminster Terraced £177,000
Nov 2021 20 LADYMEADE, Ilminster Semi-detached £283,000
Sep 2021 21 LADYMEADE, Ilminster Terraced £190,000
Sep 2021 56 LADYMEADE, Ilminster Semi-detached £225,000
Apr 2021 10 LADYMEADE, Ilminster Detached £325,000
Oct 2020 39 LADYMEADE, Ilminster Detached £250,000
Mar 2020 5 LADYMEADE, Ilminster Detached £300,000
Mar 2020 34 LADYMEADE, Ilminster Semi-detached £205,000
Aug 2019 79 LADYMEADE, Ilminster Semi-detached £198,000
May 2019 30 LADYMEADE, Ilminster Detached £280,000
Apr 2019 73 LADYMEADE, Ilminster Terraced £214,000
Mar 2019 26 LADYMEADE, Ilminster Detached £300,000
Sep 2018 6 LADYMEADE, Ilminster Semi-detached £235,000
Jul 2018 25 LADYMEADE, Ilminster Semi-detached £180,000
Mar 2018 49 LADYMEADE, Ilminster Detached £232,500
Nov 2017 41 LADYMEADE, Ilminster Semi-detached £186,000
Aug 2017 63 LADYMEADE, Ilminster Detached £235,000
Aug 2017 79 LADYMEADE, Ilminster Semi-detached £185,000
Jun 2017 2 LADYMEADE, Ilminster Detached £265,000
Apr 2017 27 LADYMEADE, Ilminster Semi-detached £199,950
Mar 2017 67 LADYMEADE, Ilminster Terraced £185,000
Feb 2017 42 LADYMEADE, Ilminster Detached £259,000
Jan 2017 53 LADYMEADE, Ilminster Detached £265,000
Nov 2016 33 LADYMEADE, Ilminster Terraced £175,000
Nov 2016 32 LADYMEADE, Ilminster Detached £255,000
Oct 2016 67 LADYMEADE, Ilminster Terraced £164,950
Aug 2016 46 LADYMEADE, Ilminster Detached £245,000
Jun 2016 48 LADYMEADE, Ilminster Detached £236,000
Jun 2016 45 LADYMEADE, Ilminster Semi-detached £188,000
Jun 2016 51 LADYMEADE, Ilminster Detached £260,000
Jun 2015 41 LADYMEADE, Ilminster Semi-detached £162,000
May 2015 34 LADYMEADE, Ilminster Semi-detached £180,000
Apr 2015 9 LADYMEADE, Ilminster Semi-detached £177,000
May 2013 59 LADYMEADE, Ilminster Detached £160,000
Oct 2012 53 LADYMEADE, Ilminster Detached £212,500
Sep 2012 30 LADYMEADE, Ilminster Detached £187,000
Sep 2012 38 LADYMEADE, Ilminster Detached £221,000
Aug 2011 73 LADYMEADE, Ilminster Terraced £160,000
Feb 2011 48 LADYMEADE, Ilminster Detached £210,000
Sep 2010 61 LADYMEADE, Ilminster Detached £220,000
Jul 2009 29 LADYMEADE, Ilminster Semi-detached £148,000
Jul 2009 17 LADYMEADE, Ilminster Semi-detached £174,500
May 2009 75 LADYMEADE, Ilminster Semi-detached £140,000
Mar 2009 14 LADYMEADE, Ilminster Detached £195,000
Oct 2008 46 LADYMEADE, Ilminster, Ilminster Detached £231,000
Apr 2008 25 LADYMEADE, Ilminster, Ilminster Semi-detached £159,000
Jan 2008 27 LADYMEADE, Ilminster, Ilminster Semi-detached £148,000
Oct 2007 29 LADYMEADE, Ilminster, Ilminster Semi-detached £157,000
Jul 2007 45 LADYMEADE, Ilminster, Ilminster Terraced £157,000
Jun 2007 25 LADYMEADE, Ilminster, Ilminster Semi-detached £143,000
Apr 2007 79 LADYMEADE, Ilminster, Ilminster Semi-detached £159,000
Jan 2007 58 LADYMEADE, Ilminster, Ilminster Detached £232,000
Nov 2006 35 LADYMEADE, Ilminster, Ilminster Terraced £143,000
Apr 2006 67 LADYMEADE, Ilminster, Ilminster Terraced £147,500
Apr 2006 54 LADYMEADE, Ilminster, Ilminster Detached £154,000
Sep 2005 17 LADYMEADE, Ilminster, Ilminster Semi-detached £163,500
Aug 2005 21 LADYMEADE, Ilminster, Ilminster Terraced £140,000
Mar 2005 56 LADYMEADE, Ilminster, Ilminster Semi-detached £150,000
Jan 2005 71 LADYMEADE, Ilminster, Ilminster Terraced £124,000
Dec 2004 73 LADYMEADE, Ilminster, Ilminster Terraced £155,000
Aug 2004 65 LADYMEADE, Ilminster, Ilminster Semi-detached £145,000
May 2004 25 LADYMEADE, Ilminster, Ilminster Semi-detached £122,000
May 2004 43 LADYMEADE, Ilminster, Ilminster Detached £126,000
Mar 2004 19 LADYMEADE, Ilminster, Ilminster Detached £167,000
Feb 2004 17 LADYMEADE, Ilminster, Ilminster Semi-detached £138,000
Dec 2003 54 LADYMEADE, Ilminster, Ilminster Detached £130,500
Jul 2003 14 LADYMEADE, Ilminster, Ilminster Detached £170,000
Jun 2003 35 LADYMEADE, Ilminster, Ilminster Terraced £105,000
Feb 2003 10 LADYMEADE, Ilminster, Ilminster Detached £182,750
Oct 2002 73 LADYMEADE, Ilminster, Ilminster Terraced £100,000
Oct 2001 39 LADYMEADE, Ilminster, Ilminster Detached £109,000
Jul 2001 2 LADYMEADE, Ilminster, Ilminster Detached £142,950
Jun 2001 4 LADYMEADE, Ilminster, Ilminster Semi-detached £101,000
Apr 2001 54 LADYMEADE, Ilminster, Ilminster Detached £80,500
Mar 2001 71 LADYMEADE, Ilminster, Ilminster Terraced £65,000
Jan 2001 9 LADYMEADE, Ilminster, Ilminster Semi-detached £81,000
Aug 2000 79 LADYMEADE, Ilminster Semi-detached £76,500
Aug 2000 29 LADYMEADE, Ilminster Semi-detached £73,000
May 2000 35 LADYMEADE, Ilminster Terraced £66,000
Apr 2000 67 LADYMEADE, Ilminster Terraced £70,500
Apr 2000 48 LADYMEADE, Ilminster Detached £94,950
Mar 2000 34 LADYMEADE, Ilminster Semi-detached £71,500
Mar 2000 47 LADYMEADE, Ilminster Terraced £60,000
Nov 1999 57 LADYMEADE, Ilminster Detached £93,000
Oct 1999 65 LADYMEADE, Ilminster Semi-detached £62,500
Oct 1999 4 LADYMEADE, Ilminster Semi-detached £83,250
Jul 1999 77 LADYMEADE, Ilminster Terraced £61,000
Apr 1999 16 LADYMEADE, Ilminster Semi-detached £70,000
Mar 1999 22 LADYMEADE, Ilminster Semi-detached £71,950
Jan 1999 14 LADYMEADE, Ilminster Detached £74,500
Sep 1998 21 LADYMEADE, Ilminster, Ilminster Terraced £52,000
Aug 1998 69 LADYMEADE, Ilminster, Ilminster Terraced £49,000
Aug 1998 35 LADYMEADE, Ilminster, Ilminster Terraced £45,000
Jul 1998 10 LADYMEADE, Ilminster, Ilminster Detached £93,000
Feb 1998 71 LADYMEADE, Ilminster, Ilminster Terraced £41,500
Feb 1998 9 LADYMEADE, Ilminster, Ilminster Semi-detached £58,500
Feb 1998 75 LADYMEADE, Ilminster, Ilminster Semi-detached £55,000
Jan 1998 12 LADYMEADE, Ilminster, Ilminster Detached £95,000
Nov 1997 77 LADYMEADE, Ilminster, Ilminster Terraced £52,950
Sep 1997 67 LADYMEADE, Ilminster, Ilminster Terraced £51,000
Sep 1997 73 LADYMEADE, Ilminster, Ilminster Terraced £48,950

Homes that sold more than once

HM Land Registry

How individual properties on Ladymeade have changed in value between sales.

57 LADYMEADE, Ilminster
£93,000 (1999) → £340,500 (2024) +266%
34 LADYMEADE, Ilminster
£48,000 (1996) → £295,000 (2024) +515%
10 LADYMEADE, Ilminster
£83,500 (1996) → £325,000 (2021) +289%
20 LADYMEADE, Ilminster
£71,000 (1995) → £283,000 (2021) +299%
53 LADYMEADE, Ilminster
£72,750 (1997) → £265,000 (2017) +264%
65 LADYMEADE, Ilminster
£62,500 (1999) → £250,000 (2023) +300%
54 LADYMEADE, Ilminster
£48,500 (1996) → £235,000 (2024) +385%
29 LADYMEADE, Ilminster
£73,000 (2000) → £250,000 (2026) +243%
56 LADYMEADE, Ilminster
£48,000 (1996) → £225,000 (2021) +369%

Selling on Ladymeade?

See the wider Ilminster market and compare local estate agents on fees, sale times and real performance.

Ilminster house prices Compare agents

Source: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.