Sold Prices · Hemblington Corner
Lackford Close
192 recorded sales · HM Land Registry
192 homes have sold on Lackford Close in Hemblington Corner since 1995, at a median sold price of £163,500.
Median price£163,500
Average price£159,906
Year-on-year+29.7%
Total sales192
Every sale on Lackford Close
HM Land Registry| Date | Address | Type | Price |
|---|---|---|---|
| Feb 2026 | 84 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £265,000 |
| Sep 2025 | 62 LACKFORD CLOSE, Brundall, Norwich | Detached | £300,000 |
| Sep 2025 | 134 LACKFORD CLOSE, Brundall, Norwich | Detached | £340,000 |
| Sep 2025 | 9 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £390,000 |
| Aug 2025 | 106 LACKFORD CLOSE, Brundall, Norwich | Terraced | £390,000 |
| Jun 2025 | 7 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £354,000 |
| May 2025 | 92 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £265,000 |
| May 2025 | 92 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £267,500 |
| Mar 2025 | 41 LACKFORD CLOSE, Brundall, Norwich | Detached | £297,500 |
| Aug 2024 | 12 LACKFORD CLOSE, Brundall, Norwich | Detached | £290,000 |
| Jul 2024 | 18 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £250,000 |
| Apr 2024 | 132 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £228,000 |
| Mar 2024 | 122 LACKFORD CLOSE, Brundall, Norwich | Detached | £295,000 |
| Mar 2024 | 48 LACKFORD CLOSE, Brundall, Norwich | Terraced | £242,500 |
| Feb 2024 | 5 LACKFORD CLOSE, Brundall, Norwich | Detached | £347,000 |
| Jun 2023 | 3 LACKFORD CLOSE, Brundall, Norwich | Detached | £375,000 |
| Oct 2022 | 15 LACKFORD CLOSE, Brundall, Norwich | Detached | £290,000 |
| Oct 2022 | 50 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £245,000 |
| Oct 2022 | 53 LACKFORD CLOSE, Brundall, Norwich | Detached | £385,000 |
| Sep 2022 | 138 LACKFORD CLOSE, Brundall, Norwich | Detached | £360,000 |
| Sep 2022 | 42 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £251,000 |
| Sep 2022 | 114 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £312,000 |
| Aug 2022 | 40 LACKFORD CLOSE, Brundall, Norwich | Terraced | £228,000 |
| Jul 2022 | 31 LACKFORD CLOSE, Brundall, Norwich | Detached | £270,000 |
| Jan 2022 | 10 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £220,000 |
| Nov 2021 | 44 LACKFORD CLOSE, Brundall, Norwich | Terraced | £205,000 |
| Sep 2021 | 33 LACKFORD CLOSE, Brundall, Norwich | Detached | £270,000 |
| Aug 2021 | 4 LACKFORD CLOSE, Brundall, Norwich | Detached | £320,000 |
| Jun 2021 | 39 LACKFORD CLOSE, Brundall, Norwich | Detached | £290,000 |
| Jan 2021 | 64 LACKFORD CLOSE, Brundall, Norwich | Detached | £245,000 |
| Nov 2020 | 24 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £190,000 |
| Oct 2020 | 72 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £187,000 |
| Sep 2020 | 48 LACKFORD CLOSE, Brundall, Norwich | Terraced | £211,500 |
| Sep 2020 | 32 LACKFORD CLOSE, Brundall, Norwich | Detached | £266,000 |
| Apr 2020 | 43 LACKFORD CLOSE, Brundall, Norwich | Detached | £255,000 |
| Jan 2020 | 28 LACKFORD CLOSE, Brundall, Norwich | Detached | £246,000 |
| Dec 2019 | 7 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £280,000 |
| Oct 2019 | 74 LACKFORD CLOSE, Brundall, Norwich | Detached | £250,000 |
| Sep 2019 | 22 LACKFORD CLOSE, Brundall, Norwich | Detached | £305,000 |
| Jun 2019 | 19 LACKFORD CLOSE, Brundall, Norwich | Terraced | £195,000 |
| Aug 2018 | 9 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £295,000 |
| Mar 2018 | 40 LACKFORD CLOSE, Brundall, Norwich | Terraced | £178,000 |
| Dec 2017 | 12A LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £215,000 |
| Nov 2017 | 33 LACKFORD CLOSE, Brundall, Norwich | Detached | £225,000 |
| Jul 2017 | 102 LACKFORD CLOSE, Brundall, Norwich | Detached | £267,500 |
| Jun 2017 | 29 LACKFORD CLOSE, Brundall, Norwich | Detached | £240,000 |
| Feb 2016 | 98 LACKFORD CLOSE, Brundall, Norwich | Detached | £192,000 |
| Dec 2015 | 48 LACKFORD CLOSE, Brundall, Norwich | Terraced | £185,000 |
| Aug 2015 | 34 LACKFORD CLOSE, Brundall, Norwich | Detached | £250,000 |
| Jul 2015 | 140 LACKFORD CLOSE, Brundall, Norwich | Detached | £210,000 |
| Jun 2015 | 15 LACKFORD CLOSE, Brundall, Norwich | Detached | £200,000 |
| May 2015 | 30 LACKFORD CLOSE, Brundall, Norwich | Detached | £200,000 |
| Apr 2015 | 1 LACKFORD CLOSE, Brundall, Norwich | Detached | £226,750 |
| Feb 2015 | 46 LACKFORD CLOSE, Brundall, Norwich | Terraced | £151,000 |
| Jan 2015 | 118 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £170,000 |
| Nov 2014 | 44 LACKFORD CLOSE, Brundall, Norwich | Terraced | £171,250 |
| Sep 2014 | 29 LACKFORD CLOSE, Brundall, Norwich | Detached | £187,000 |
| Aug 2014 | 28 LACKFORD CLOSE, Brundall, Norwich | Detached | £184,995 |
| Mar 2014 | 40 LACKFORD CLOSE, Brundall, Norwich | Terraced | £140,000 |
| Nov 2013 | 37 LACKFORD CLOSE, Brundall, Norwich | Detached | £195,000 |
| Nov 2013 | 18 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £145,500 |
| Oct 2013 | 19 LACKFORD CLOSE, Brundall, Norwich | Terraced | £142,500 |
| Sep 2013 | 16 LACKFORD CLOSE, Brundall, Norwich | Detached | £202,500 |
| Sep 2013 | 136 LACKFORD CLOSE, Brundall, Norwich | Detached | £177,950 |
| Aug 2013 | 94 LACKFORD CLOSE, Brundall, Norwich | Detached | £179,950 |
| Mar 2013 | 4 LACKFORD CLOSE, Brundall, Norwich | Detached | £215,000 |
| Mar 2013 | 106 LACKFORD CLOSE, Brundall, Norwich | Terraced | £215,000 |
| Sep 2012 | 134 LACKFORD CLOSE, Brundall, Norwich | Detached | £184,950 |
| Jun 2012 | 102 LACKFORD CLOSE, Brundall, Norwich | Detached | £205,500 |
| Jan 2012 | 53 LACKFORD CLOSE, Brundall, Norwich | Detached | £229,950 |
| Oct 2011 | 6 LACKFORD CLOSE, Brundall, Norwich | Detached | £195,000 |
| Oct 2011 | 7 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £202,500 |
| Jul 2011 | 3 LACKFORD CLOSE, Brundall, Norwich | Detached | £200,000 |
| May 2011 | 96 LACKFORD CLOSE, Brundall, Norwich | Detached | £178,000 |
| Apr 2011 | 64 LACKFORD CLOSE, Brundall, Norwich | Detached | £150,000 |
| Jan 2011 | 32 LACKFORD CLOSE, Brundall, Norwich | Detached | £164,000 |
| Oct 2010 | 55 LACKFORD CLOSE, Brundall, Norwich | Detached | £205,000 |
| Jun 2010 | 44 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £127,000 |
| May 2010 | 5 LACKFORD CLOSE, Brundall, Norwich | Detached | £175,000 |
| Apr 2010 | 30 LACKFORD CLOSE, Brundall, Norwich | Detached | £169,500 |
| Dec 2009 | 122 LACKFORD CLOSE, Brundall, Norwich | Detached | £175,000 |
| Dec 2009 | 118 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £147,000 |
| Dec 2009 | 86 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £159,000 |
| Nov 2009 | 33 LACKFORD CLOSE, Brundall, Norwich | Detached | £158,000 |
| Oct 2009 | 92 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £164,000 |
| Sep 2009 | 36 LACKFORD CLOSE, Brundall, Norwich | Detached | £139,000 |
| May 2008 | 110 LACKFORD CLOSE, Brundall, Norwich | Detached | £207,000 |
| Apr 2008 | 122 LACKFORD CLOSE, Brundall, Norwich | Detached | £160,000 |
| Apr 2008 | 47 LACKFORD CLOSE, Brundall, Norwich | Detached | £237,000 |
| Apr 2008 | 55 LACKFORD CLOSE, Brundall, Norwich | Detached | £224,000 |
| Dec 2007 | 39 LACKFORD CLOSE, Brundall, Norwich | Detached | £200,000 |
| Oct 2007 | 19 LACKFORD CLOSE, Brundall, Norwich | Terraced | £142,500 |
| Sep 2007 | 108 LACKFORD CLOSE, Brundall, Norwich | Detached | £193,000 |
| Aug 2007 | 35 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £178,000 |
| Jun 2007 | 12A LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £174,000 |
| Jun 2007 | 29 LACKFORD CLOSE, Brundall, Norwich | Terraced | £178,000 |
| Mar 2007 | 7 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £203,000 |
| Mar 2007 | 70 LACKFORD CLOSE, Brundall, Norwich | Terraced | £207,000 |
| Jan 2007 | 26 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £152,500 |
| Dec 2006 | 42 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £154,000 |
| Dec 2006 | 116 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £161,000 |
| Oct 2006 | 96 LACKFORD CLOSE, Brundall, Norwich | Detached | £183,000 |
| Jun 2006 | 8 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £138,000 |
| Apr 2006 | 138 LACKFORD CLOSE, Brundall, Norwich | Detached | £163,000 |
| Feb 2006 | 43 LACKFORD CLOSE, Brundall, Norwich | Detached | £195,000 |
| Nov 2005 | 1 LACKFORD CLOSE, Brundall, Norwich | Detached | £223,000 |
| Oct 2005 | 22 LACKFORD CLOSE, Brundall, Norwich | Detached | £193,250 |
| Jul 2005 | 16 LACKFORD CLOSE, Brundall, Norwich | Detached | £175,000 |
| Jul 2005 | 48 LACKFORD CLOSE, Brundall, Norwich | Terraced | £127,000 |
| May 2005 | 47 LACKFORD CLOSE, Brundall, Norwich | Detached | £205,000 |
| Mar 2005 | 30 LACKFORD CLOSE, Brundall, Norwich | Detached | £147,000 |
| Mar 2005 | 86 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £158,000 |
| Dec 2004 | 82 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £133,000 |
| Oct 2004 | 4 LACKFORD CLOSE, Brundall, Norwich | Detached | £185,000 |
| Sep 2003 | 21 LACKFORD CLOSE, Brundall, Norwich | Terraced | £115,000 |
| Sep 2003 | 4 LACKFORD CLOSE, Brundall, Norwich | Detached | £167,000 |
| Sep 2003 | 84 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £118,000 |
| Apr 2003 | 86 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £48,000 |
| Feb 2003 | 70 LACKFORD CLOSE, Brundall, Norwich | Terraced | £177,700 |
| Oct 2002 | 132 LACKFORD CLOSE, Brundall, Norwich | Semi-detached | £115,000 |
Homes that sold more than once
HM Land RegistryHow individual properties on Lackford Close have changed in value between sales.
138 LACKFORD CLOSE, Brundall, Norwich
9 LACKFORD CLOSE, Brundall, Norwich
92 LACKFORD CLOSE, Brundall, Norwich
4 LACKFORD CLOSE, Brundall, Norwich
114 LACKFORD CLOSE, Brundall, Norwich
122 LACKFORD CLOSE, Brundall, Norwich
22 LACKFORD CLOSE, Brundall, Norwich
33 LACKFORD CLOSE, Brundall, Norwich
32 LACKFORD CLOSE, Brundall, Norwich
Selling on Lackford Close?
See the wider Hemblington Corner market and compare local estate agents on fees, sale times and real performance.
Hemblington Corner house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
