Sold Prices · Guiseley
Silver Cross Way
118 recorded sales · HM Land Registry
118 homes have sold on Silver Cross Way in Guiseley since 2007, at a median sold price of £154,975.
Median price£154,975
Average price£160,057
Total sales118
Every sale on Silver Cross Way
HM Land Registry| Date | Address | Type | Price |
|---|---|---|---|
| Dec 2025 | 17 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £162,500 |
| Aug 2025 | 1 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £115,596 |
| May 2025 | 5 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £318,000 |
| Apr 2025 | 16 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £170,000 |
| Mar 2025 | 11 BAYONNE SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £155,000 |
| Mar 2025 | 18 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £170,000 |
| Jan 2025 | 2 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £92,747 |
| Sep 2024 | 21 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £188,000 |
| Jul 2024 | 3 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £300,000 |
| Mar 2024 | 5 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £79,328 |
| Jan 2024 | 11 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £162,500 |
| Jan 2024 | 9 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £157,500 |
| Mar 2023 | 10 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £162,500 |
| Feb 2023 | 9 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £123,200 |
| Nov 2022 | 20 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £340,000 |
| May 2022 | 20 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £172,500 |
| Aug 2021 | 2 SILVER CROSS WAY, Guiseley, Leeds | Semi-detached | £269,000 |
| Mar 2021 | 4 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £295,000 |
| Feb 2021 | 7 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £164,500 |
| Oct 2020 | 4 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £85,250 |
| Oct 2020 | 9 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £100,800 |
| Jul 2020 | 20 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £159,000 |
| Mar 2020 | 17 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £245,000 |
| Dec 2019 | 12 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £155,000 |
| Dec 2019 | 9 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £131,000 |
| Oct 2019 | 17 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £245,000 |
| Sep 2019 | 1 BAYONNE SILVER CROSS WAY, Guiseley, Leeds | Semi-detached | £154,950 |
| Aug 2019 | 2 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £88,250 |
| Nov 2018 | 1 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £240,000 |
| Nov 2018 | 6 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £95,000 |
| Apr 2018 | 21 SILVER CROSS WAY, Guiseley, Leeds | Semi-detached | £269,950 |
| Feb 2018 | 20 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £150,750 |
| Jan 2018 | 19 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £295,000 |
| Oct 2017 | 20 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £268,000 |
| Sep 2017 | 16 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £141,400 |
| Nov 2016 | 3 BAYONNE SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £145,000 |
| Jul 2016 | 24 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £265,000 |
| Jan 2016 | 6 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £250,000 |
| Jan 2016 | 1 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £226,000 |
| Dec 2015 | 3 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £190,000 |
| Dec 2015 | 3 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £227,000 |
| Dec 2015 | 12 BAYONNE SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £141,500 |
| Nov 2015 | 12 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £89,600 |
| Oct 2015 | 22 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £258,500 |
| Oct 2015 | 4 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £248,000 |
| Oct 2015 | 9 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £84,000 |
| Jun 2015 | 6 BAYONNE SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £134,000 |
| Jan 2015 | 17 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £225,000 |
| Jan 2015 | 25 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £128,000 |
| Oct 2014 | 1 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £96,330 |
| May 2014 | 4 BAYONNE SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £145,000 |
| Mar 2014 | 4 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £81,510 |
| Feb 2014 | 6 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £87,725 |
| Dec 2011 | 22 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £125,000 |
| Oct 2011 | 4 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £205,000 |
| Apr 2011 | 20 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £143,000 |
| Dec 2010 | 17 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £220,000 |
| Oct 2010 | 24 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £239,950 |
| Sep 2010 | 20 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £239,950 |
| Aug 2010 | 23 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £249,950 |
| Aug 2010 | 22 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £327,900 |
| Aug 2010 | 21 SILVER CROSS WAY, Guiseley, Leeds New build | Semi-detached | £229,950 |
| Aug 2010 | 18 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £244,950 |
| Jul 2010 | 19 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £245,300 |
| Jul 2010 | 15 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £227,950 |
| Jun 2010 | 16 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £249,999 |
| Oct 2009 | 5 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £236,663 |
| Oct 2009 | 1 SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £229,950 |
| Oct 2009 | 6 BAYONNE SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £132,450 |
| Aug 2009 | 3 SILVER CROSS WAY, Guiseley, Leeds New build | Semi-detached | £230,000 |
| Aug 2009 | 11 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £70,006 |
| Aug 2009 | 9 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £70,006 |
| Jul 2009 | 1 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £89,906 |
| Jun 2009 | 24 ATHENS SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £129,850 |
| Jun 2009 | 12 BAYONNE SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £139,950 |
| Jun 2009 | 11 BAYONNE SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £115,000 |
| Jun 2009 | 2 BAYONNE SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £115,000 |
| Apr 2009 | 2 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £81,511 |
| Apr 2009 | 14 SILVER CROSS WAY, Guiseley, Leeds | Terraced | £70,006 |
| Mar 2009 | 4 BAYONNE SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £129,950 |
| Mar 2009 | 19 ATHENS SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £130,000 |
| Mar 2009 | 5 BAYONNE SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £131,000 |
| Jan 2009 | 4 SILVER CROSS WAY, Guiseley, Leeds New build | Semi-detached | £249,950 |
| Dec 2008 | 5 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £76,842 |
| Dec 2008 | 3 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £81,511 |
| Dec 2008 | 12 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £68,005 |
| Dec 2008 | 14 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £68,005 |
| Dec 2008 | 7 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £38,147 |
| Dec 2008 | 9 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £68,005 |
| Dec 2008 | 10 SILVER CROSS WAY, Guiseley, Leeds New build | Terraced | £68,005 |
| Dec 2008 | 17 BAYONNE SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £37,168 |
| Dec 2008 | 9 BAYONNE SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £37,168 |
| Dec 2008 | 7 BAYONNE SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £34,985 |
| Dec 2008 | 8 BAYONNE SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £34,985 |
| Nov 2008 | 3 3 SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £159,950 |
| Nov 2008 | 1 BAYONNE SILVER CROSS WAY, Guiseley, Leeds | Semi-detached | £159,950 |
| Oct 2008 | 25 ATHENS SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £120,000 |
| Jun 2008 | 2 SILVER CROSS WAY, Guiseley, Leeds New build | Semi-detached | £265,000 |
| Jun 2008 | 22 ATHENS SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £149,950 |
| May 2008 | 23 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £149,950 |
| Apr 2008 | 20 ATHENS SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £149,950 |
| Apr 2008 | 20 ATHENS SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £149,950 |
| Mar 2008 | 21 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £159,950 |
| Feb 2008 | 18 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £174,950 |
| Jan 2008 | 7 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £177,500 |
| Jan 2008 | 9 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £177,500 |
| Jan 2008 | 11 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £174,950 |
| Jan 2008 | 12 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £174,950 |
| Jan 2008 | 10 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £174,950 |
| Jan 2008 | 17 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £177,500 |
| Jan 2008 | 15 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £174,950 |
| Jan 2008 | 16 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £172,950 |
| Dec 2007 | 6 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £87,906 |
| Dec 2007 | 4 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £79,510 |
| Dec 2007 | 3 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £79,511 |
| Dec 2007 | 2 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £74,842 |
| Dec 2007 | 5 ATHENS SILVER CROSS WAY, Guiseley, Leeds New build | Flat / Maisonette | £87,906 |
| Dec 2007 | 1 ATHENS SILVER CROSS WAY, Guiseley, Leeds | Flat / Maisonette | £74,842 |
Homes that sold more than once
HM Land RegistryHow individual properties on Silver Cross Way have changed in value between sales.
20 SILVER CROSS WAY, Guiseley, Leeds
5 SILVER CROSS WAY, Guiseley, Leeds
3 SILVER CROSS WAY, Guiseley, Leeds
22 SILVER CROSS WAY, Guiseley, Leeds
9 SILVER CROSS WAY, Guiseley, Leeds
19 SILVER CROSS WAY, Guiseley, Leeds
4 SILVER CROSS WAY, Guiseley, Leeds
1 ATHENS SILVER CROSS WAY, Guiseley, Leeds
11 BAYONNE SILVER CROSS WAY, Guiseley, Leeds
Selling on Silver Cross Way?
See the wider Guiseley market and compare local estate agents on fees, sale times and real performance.
Guiseley house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
