Sold Prices · Fordwich
Central Boulevard
200 recorded sales · HM Land Registry
200 homes have sold on Central Boulevard in Fordwich since 2016, at a median sold price of £234,475.
Median price£234,475
Average price£275,851
Year-on-year+59.1%
Total sales200
Every sale on Central Boulevard
HM Land Registry| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Feb 2026 | 137 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £273,000 |
| Dec 2025 | 140 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £270,000 |
| Dec 2025 | 125 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £230,000 |
| Sep 2025 | 4 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £320,000 |
| Sep 2025 | 153 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £280,000 |
| Jul 2025 | 138 CENTRAL BOULEVARD, Aylesham, Canterbury | Detached | Freehold | £333,000 |
| Jul 2025 | 147 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £260,000 |
| Jul 2025 | 80 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £270,000 |
| Jun 2025 | 21 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £295,000 |
| Apr 2025 | 147 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £263,000 |
| Apr 2025 | 163 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Semi-detached | Freehold | £330,000 |
| Apr 2025 | 152 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Flat / Maisonette | Leasehold | £154,000 |
| Mar 2025 | 161 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Semi-detached | Freehold | £285,000 |
| Mar 2025 | 158 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Flat / Maisonette | Leasehold | £154,000 |
| Feb 2025 | 162 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Flat / Maisonette | Leasehold | £171,600 |
| Feb 2025 | 164 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Flat / Maisonette | Leasehold | £154,000 |
| Feb 2025 | 160 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Flat / Maisonette | Leasehold | £171,600 |
| Feb 2025 | 168 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Flat / Maisonette | Leasehold | £171,600 |
| Feb 2025 | 154 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Flat / Maisonette | Leasehold | £171,600 |
| Feb 2025 | 166 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Flat / Maisonette | Leasehold | £171,600 |
| Nov 2024 | 141 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £320,000 |
| Jun 2024 | 150 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Detached | Freehold | £350,000 |
| Apr 2024 | 130 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £300,000 |
| Feb 2024 | 60 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £273,000 |
| Feb 2024 | 136 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £302,500 |
| Dec 2023 | 137 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £273,000 |
| Nov 2023 | 3 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £225,000 |
| Sep 2023 | 34 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £280,000 |
| Aug 2023 | 40 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £304,000 |
| Jun 2023 | 34 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £280,000 |
| Apr 2023 | 48 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £295,000 |
| Mar 2023 | 39 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £281,500 |
| Dec 2022 | 132 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £297,000 |
| Nov 2022 | 21 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £290,000 |
| Nov 2022 | 112 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £285,000 |
| Sep 2022 | 118 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £275,000 |
| Sep 2022 | 90 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £275,000 |
| Sep 2022 | 75 CENTRAL BOULEVARD, Aylesham, Canterbury | Detached | Freehold | £432,000 |
| Aug 2022 | 27 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £292,000 |
| Jul 2022 | 1 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £236,500 |
| May 2022 | 24 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £310,000 |
| May 2022 | 126 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £270,000 |
| May 2022 | 65 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £285,000 |
| Apr 2022 | 109 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £256,950 |
| Apr 2022 | 115 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £236,950 |
| Apr 2022 | 111 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £236,950 |
| Apr 2022 | 113 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £236,950 |
| Apr 2022 | 117 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £241,950 |
| Feb 2022 | 70 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £329,000 |
| Dec 2021 | 119 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Detached | Freehold | £309,950 |
| Dec 2021 | 121 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Detached | Freehold | £289,950 |
| Dec 2021 | 125 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £233,950 |
| Dec 2021 | 123 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £231,950 |
| Dec 2021 | 127 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £225,950 |
| Dec 2021 | 129 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £225,950 |
| Dec 2021 | 131 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £273,950 |
| Nov 2021 | 71 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £261,000 |
| Nov 2021 | 153 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Semi-detached | Freehold | £239,950 |
| Nov 2021 | 147 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £235,950 |
| Nov 2021 | 149 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £235,950 |
| Nov 2021 | 155 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Semi-detached | Freehold | £276,950 |
| Nov 2021 | 151 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £239,950 |
| Nov 2021 | 145 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £274,950 |
| Oct 2021 | 143 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Semi-detached | Freehold | £273,950 |
| Oct 2021 | 135 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £231,950 |
| Oct 2021 | 141 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Semi-detached | Freehold | £273,950 |
| Oct 2021 | 139 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £269,950 |
| Oct 2021 | 137 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £231,950 |
| Oct 2021 | 133 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £271,950 |
| Sep 2021 | 64 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £275,000 |
| Sep 2021 | 35 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £235,000 |
| Sep 2021 | 29 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £230,000 |
| Aug 2021 | 16 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £250,000 |
| Jun 2021 | 56 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £240,000 |
| Apr 2021 | 10 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £261,500 |
| Feb 2021 | 142 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £242,000 |
| Dec 2020 | 128 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £260,000 |
| Dec 2020 | 19 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £240,000 |
| Nov 2020 | 88 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £233,000 |
| Oct 2020 | 107 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Detached | Freehold | £349,950 |
| Sep 2020 | 61 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £230,000 |
| Aug 2020 | 32 CENTRAL BOULEVARD, Aylesham, Canterbury | Detached | Freehold | £355,000 |
| Jul 2020 | 7 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £225,000 |
| Jun 2020 | 101 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Detached | Freehold | £315,950 |
| Mar 2020 | 69 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £245,000 |
| Feb 2020 | 105 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Detached | Freehold | £349,950 |
| Feb 2020 | 11 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £208,000 |
| Dec 2019 | 144 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £239,950 |
| Dec 2019 | 142 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £239,950 |
| Oct 2019 | 146 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £255,950 |
| Oct 2019 | 138 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Detached | Freehold | £274,950 |
| Oct 2019 | 148 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Detached | Freehold | £276,950 |
| Oct 2019 | 140 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £255,950 |
| Oct 2019 | 2 CENTRAL BOULEVARD, Aylesham, Canterbury | Detached | Freehold | £240,000 |
| Oct 2019 | 25 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £257,500 |
| Aug 2019 | 103 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Detached | Freehold | £352,950 |
| May 2019 | 34 CENTRAL BOULEVARD, Aylesham, Canterbury | Semi-detached | Freehold | £247,000 |
| May 2019 | 68 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Semi-detached | Freehold | £285,950 |
| Apr 2019 | 1 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £203,000 |
| Mar 2019 | 70 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Semi-detached | Freehold | £285,950 |
| Mar 2019 | 9 CENTRAL BOULEVARD, Aylesham, Canterbury | Terraced | Freehold | £202,500 |
| Nov 2018 | 134 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £219,950 |
| Nov 2018 | 82 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £219,950 |
| Oct 2018 | 72 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Detached | Freehold | £271,950 |
| Oct 2018 | 74 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Detached | Freehold | £269,950 |
| Oct 2018 | 80 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £219,950 |
| Sep 2018 | 78 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £218,000 |
| Sep 2018 | 132 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £219,950 |
| Sep 2018 | 126 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £219,950 |
| Aug 2018 | 116 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £220,000 |
| Aug 2018 | 124 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £219,950 |
| Aug 2018 | 76 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £227,950 |
| Jul 2018 | 118 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £220,000 |
| Jun 2018 | 86 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £252,950 |
| Jun 2018 | 90 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £222,950 |
| Jun 2018 | 130 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £256,950 |
| Jun 2018 | 136 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £256,950 |
| Jun 2018 | 88 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £222,950 |
| Jun 2018 | 110 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £252,950 |
| Jun 2018 | 114 CENTRAL BOULEVARD, Aylesham, Canterbury New build | Terraced | Freehold | £221,950 |
Homes that sold more than once
HM Land RegistryHow individual properties on Central Boulevard have changed in value between sales.
114 CENTRAL BOULEVARD, Aylesham, Canterbury
4 CENTRAL BOULEVARD, Aylesham, Canterbury
75 CENTRAL BOULEVARD, Aylesham, Canterbury
24 CENTRAL BOULEVARD, Aylesham, Canterbury
40 CENTRAL BOULEVARD, Aylesham, Canterbury
48 CENTRAL BOULEVARD, Aylesham, Canterbury
10 CENTRAL BOULEVARD, Aylesham, Canterbury
132 CENTRAL BOULEVARD, Aylesham, Canterbury
21 CENTRAL BOULEVARD, Aylesham, Canterbury
Selling on Central Boulevard?
See the wider Fordwich market and compare local estate agents on fees, sale times and real performance.
Fordwich house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
