Sold Prices · Featherstone
Silkstone Road
112 recorded sales · HM Land Registry
112 homes have sold on Silkstone Road in Featherstone since 2015, at a median sold price of £160,498.
Median price£160,498
Average price£169,189
Total sales112
Every sale on Silkstone Road
HM Land Registry| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Nov 2025 | 24 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £188,000 |
| Nov 2025 | 18 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £280,000 |
| Jul 2025 | 55 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £218,500 |
| May 2025 | 39 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £205,000 |
| May 2025 | 35 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £245,000 |
| Apr 2025 | 56 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £200,000 |
| Mar 2025 | 56 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £200,000 |
| Mar 2025 | 111 SILKSTONE ROAD, Featherstone, Pontefract | Detached | Freehold | £340,000 |
| Aug 2024 | 15 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £190,000 |
| Apr 2024 | 29 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £172,000 |
| Dec 2023 | 1 SILKSTONE ROAD, Featherstone, Pontefract | Terraced | Freehold | £197,000 |
| Nov 2023 | 31 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £175,000 |
| Nov 2023 | 37 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £215,000 |
| Oct 2023 | 70 SILKSTONE ROAD, Featherstone, Pontefract | Detached | Freehold | £270,000 |
| Sep 2023 | 37 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £210,000 |
| Oct 2022 | 23 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £176,000 |
| Jun 2022 | 35 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £225,000 |
| Jun 2022 | 10 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £160,000 |
| Apr 2022 | 22 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £180,000 |
| Apr 2022 | 29 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £167,000 |
| Feb 2022 | 81 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £193,000 |
| Sep 2021 | 55 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £190,000 |
| Aug 2021 | 111 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £253,995 |
| Aug 2021 | 109 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £252,995 |
| Jul 2021 | 107 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £176,995 |
| Jul 2021 | 105 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £176,995 |
| Jul 2021 | 103 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £196,995 |
| Jun 2021 | 99 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £195,995 |
| Jun 2021 | 101 SILKSTONE ROAD, Featherstone, Pontefract New build | Terraced | Freehold | £195,995 |
| Jun 2021 | 97 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £192,584 |
| Jun 2021 | 95 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £176,995 |
| Jun 2021 | 56 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £155,000 |
| May 2021 | 35 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £180,000 |
| Apr 2021 | 91 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £190,000 |
| Apr 2021 | 78 SILKSTONE ROAD, Featherstone, Pontefract | Detached | Freehold | £210,000 |
| Apr 2021 | 93 SILKSTONE ROAD, Featherstone, Pontefract New build | Terraced | Freehold | £174,995 |
| Dec 2020 | 29 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Freehold | £126,000 |
| Jul 2020 | 23 SILKSTONE ROAD, Featherstone, Pontefract | Terraced | Freehold | £140,000 |
| Dec 2019 | 79 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £160,995 |
| Sep 2019 | 87 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £178,995 |
| Sep 2019 | 65 SILKSTONE ROAD, Featherstone, Pontefract | Detached | Leasehold | £95,997 |
| Sep 2019 | 83 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £178,995 |
| Sep 2019 | 81 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £178,995 |
| Sep 2019 | 85 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £178,995 |
| Sep 2019 | 89 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £178,995 |
| Sep 2019 | 91 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £178,995 |
| Aug 2019 | 69 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £79,920 |
| Aug 2019 | 71 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £79,920 |
| Jun 2019 | 73 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £168,720 |
| Jun 2019 | 75 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £79,920 |
| May 2019 | 86 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £194,995 |
| Apr 2019 | 84 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £211,995 |
| Apr 2019 | 19 SILKSTONE ROAD, Featherstone, Pontefract | Terraced | Freehold | £163,000 |
| Apr 2019 | 80 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £221,995 |
| Apr 2019 | 82 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £221,995 |
| Mar 2019 | 78 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £194,995 |
| Mar 2019 | 76 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £176,995 |
| Mar 2019 | 77 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £222,995 |
| Mar 2019 | 74 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £176,995 |
| Feb 2019 | 70 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £193,995 |
| Dec 2018 | 65 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £181,596 |
| Dec 2018 | 67 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £210,995 |
| Dec 2018 | 63 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £222,995 |
| Oct 2018 | 66 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £154,995 |
| Sep 2018 | 64 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £154,995 |
| Sep 2018 | 68 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £154,995 |
| Mar 2017 | 62 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £144,995 |
| Mar 2017 | 61 SILKSTONE ROAD, Featherstone, Pontefract New build | Detached | Freehold | £204,995 |
| Dec 2016 | 28 SILKSTONE ROAD, Featherstone, Pontefract | Semi-detached | Leasehold | £50,400 |
| Nov 2016 | 56 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £139,995 |
| Nov 2016 | 59 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £142,995 |
| Oct 2016 | 54 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £139,995 |
| Oct 2016 | 57 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £159,995 |
| Oct 2016 | 41 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £139,995 |
| Oct 2016 | 55 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £159,995 |
| Sep 2016 | 53 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £159,995 |
| Sep 2016 | 49 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £139,995 |
| Sep 2016 | 51 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £159,995 |
| Sep 2016 | 47 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £144,995 |
| Sep 2016 | 58 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £159,995 |
| Sep 2016 | 60 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £159,995 |
| Sep 2016 | 39 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £139,995 |
| Aug 2016 | 43 SILKSTONE ROAD, Featherstone, Pontefract New build | Other | Freehold | £136,000 |
| Jul 2016 | 35 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £159,995 |
| Jul 2016 | 37 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £159,995 |
| Jul 2016 | 33 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £139,995 |
| Jul 2016 | 31 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £139,995 |
| Jun 2016 | 29 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £124,995 |
| Jun 2016 | 27 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £124,995 |
| May 2016 | 24 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £132,995 |
| May 2016 | 22 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £132,995 |
| May 2016 | 20 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £132,995 |
| May 2016 | 18 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £134,995 |
| May 2016 | 10 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £119,995 |
| Apr 2016 | 25 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £139,995 |
| Apr 2016 | 12 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £119,995 |
| Apr 2016 | 16 SILKSTONE ROAD, Featherstone, Pontefract New build | Other | Freehold | £136,000 |
| Apr 2016 | 23 SILKSTONE ROAD, Featherstone, Pontefract New build | Terraced | Freehold | £139,995 |
| Apr 2016 | 21 SILKSTONE ROAD, Featherstone, Pontefract New build | Terraced | Freehold | £154,995 |
| Apr 2016 | 17 SILKSTONE ROAD, Featherstone, Pontefract New build | Terraced | Freehold | £154,995 |
| Apr 2016 | 19 SILKSTONE ROAD, Featherstone, Pontefract New build | Terraced | Freehold | £139,995 |
| Mar 2016 | 15 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £132,995 |
| Mar 2016 | 11 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £139,995 |
| Mar 2016 | 8 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £134,995 |
| Feb 2016 | 6 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £139,995 |
| Feb 2016 | 4 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £159,995 |
| Jan 2016 | 5 SILKSTONE ROAD, Featherstone, Pontefract New build | Terraced | Freehold | £149,995 |
| Jan 2016 | 9 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £134,995 |
| Jan 2016 | 2 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £159,995 |
| Jan 2016 | 7 SILKSTONE ROAD, Featherstone, Pontefract New build | Semi-detached | Freehold | £139,995 |
| Jan 2016 | 1 SILKSTONE ROAD, Featherstone, Pontefract New build | Terraced | Freehold | £149,995 |
| Nov 2015 | 3 SILKSTONE ROAD, Featherstone, Pontefract New build | Terraced | Freehold | £139,995 |
Homes that sold more than once
HM Land RegistryHow individual properties on Silkstone Road have changed in value between sales.
18 SILKSTONE ROAD, Featherstone, Pontefract
111 SILKSTONE ROAD, Featherstone, Pontefract
65 SILKSTONE ROAD, Featherstone, Pontefract
35 SILKSTONE ROAD, Featherstone, Pontefract
70 SILKSTONE ROAD, Featherstone, Pontefract
39 SILKSTONE ROAD, Featherstone, Pontefract
56 SILKSTONE ROAD, Featherstone, Pontefract
55 SILKSTONE ROAD, Featherstone, Pontefract
15 SILKSTONE ROAD, Featherstone, Pontefract
Selling on Silkstone Road?
See the wider Featherstone market and compare local estate agents on fees, sale times and real performance.
Featherstone house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
