Sold Prices · Edgware
Station Road
264 recorded sales · HM Land Registry
264 homes have sold on Station Road in Edgware since 1995, at a median sold price of £320,000.
Median price£320,000
Average price£445,480
Total sales264
Every sale on Station Road
HM Land Registry| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Dec 2023 | 153A STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £242,500 |
| Dec 2023 | 151A STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £242,500 |
| Nov 2023 | 206 STATION ROAD, Edgware | Other | Freehold | £938,000 |
| Aug 2023 | 141A STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £400,000 |
| May 2023 | 7 - 13 STATION ROAD, Edgware | Other | Leasehold | £8,000 |
| May 2023 | 214 STATION ROAD, Edgware | Other | Freehold | £1,277,026 |
| Oct 2022 | 121 STATION ROAD, Edgware | Other | Leasehold | £20,000 |
| May 2022 | FLAT 19 PREMIER HOUSE, 112 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £305,000 |
| Nov 2021 | 32A STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £205,000 |
| Jul 2021 | 61 STATION ROAD, Edgware | Other | Freehold | £650,000 |
| Jun 2021 | 246 STATION ROAD, Edgware | Other | Leasehold | £1,000 |
| Mar 2021 | LOFT SPACE ABOVE 129 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £197,130 |
| Mar 2021 | FLAT 30 CENTURION HOUSE, 69 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £475,000 |
| Mar 2021 | 115 STATION ROAD, Edgware | Other | Freehold | £777,000 |
| Mar 2021 | 39 STATION ROAD, Edgware | Terraced | Freehold | £403,000 |
| Oct 2020 | FLAT 55 PREMIER HOUSE, 112 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £287,500 |
| Nov 2019 | 137 - 139 STATION ROAD, Edgware | Other | Freehold | £1,022,500 |
| Oct 2019 | FLAT 101 PREMIER HOUSE, 112 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £346,750 |
| Oct 2019 | FLAT 97 PREMIER HOUSE, 112 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £361,000 |
| Oct 2019 | FLAT 115 PREMIER HOUSE, 112 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £365,750 |
| Oct 2019 | FLAT 99 PREMIER HOUSE, 112 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £356,250 |
| Oct 2019 | FLAT 40 PREMIER HOUSE, 112 STATION ROAD, Edgware | Other | Leasehold | £337,250 |
| Jul 2019 | CHARTER HOUSE, 158 STATION ROAD, Edgware | Other | Leasehold | £600,000 |
| Jul 2019 | CAR PARK EDGWARE BUS GARAGE STATION ROAD, Edgware | Other | Leasehold | £1,998,310 |
| May 2019 | FLAT 2 CENTURION HOUSE, 69 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £467,000 |
| Sep 2018 | 192 STATION ROAD, Edgware | Other | Leasehold | £175,000 |
| Aug 2018 | 212 STATION ROAD, Edgware | Other | Freehold | £825,000 |
| Jun 2018 | 216 STATION ROAD, Edgware | Other | Freehold | £882,000 |
| Apr 2018 | 87 STATION ROAD, Edgware | Other | Leasehold | £14,999 |
| Feb 2018 | FLAT 51 RABIA COURT, 124A STATION ROAD, Edgware | Other | Leasehold | £16,036,800 |
| Feb 2018 | 169 STATION ROAD, Edgware | Other | Leasehold | £5,000 |
| Jan 2018 | 38A - 38D STATION ROAD, Edgware | Other | Freehold | £2,450,000 |
| Nov 2017 | 18 STATION ROAD, Edgware | Other | Freehold | £770,000 |
| Sep 2017 | 31 STATION ROAD, Edgware | Other | Leasehold | £30,000 |
| Sep 2017 | FLAT 34 CENTURION HOUSE, 69 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £565,000 |
| Sep 2017 | 185 STATION ROAD, Edgware | Other | Freehold | £200,000 |
| Jun 2017 | 196 STATION ROAD, Edgware | Other | Freehold | £735,000 |
| May 2017 | 189 STATION ROAD, Edgware | Other | Freehold | £275,000 |
| Apr 2017 | 179 STATION ROAD, Edgware | Other | Freehold | £280,000 |
| Apr 2017 | 187 STATION ROAD, Edgware | Other | Freehold | £280,000 |
| Apr 2017 | 206 STATION ROAD, Edgware | Other | Freehold | £800,000 |
| Jan 2017 | FLAT 10 PREMIER HOUSE, 112 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £412,500 |
| Jan 2017 | 185 STATION ROAD, Edgware | Other | Freehold | £185,000 |
| Dec 2016 | 102 - 106 STATION ROAD, Edgware | Other | Freehold | £900,000 |
| Dec 2016 | PREMIER HOUSE, 112 STATION ROAD, Edgware | Other | Freehold | £1,540,000 |
| Dec 2016 | FLAT 51 RABIA COURT, 124A STATION ROAD, Edgware | Other | Freehold | £7,000,000 |
| Dec 2016 | GROUND FLOOR 108-110 EVEN AND 114 TO 120-124 EVEN STATION ROAD, Edgware | Other | Leasehold | £1,500,000 |
| Dec 2016 | 114 - 116 STATION ROAD, Edgware | Other | Leasehold | £448,642 |
| Nov 2016 | 85 STATION ROAD, Edgware | Other | Freehold | £550,000 |
| Sep 2016 | FLAT 79 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £400,000 |
| Aug 2016 | FLAT 7 PREMIER HOUSE, 112 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £260,000 |
| Jul 2016 | FLAT 30 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £330,000 |
| Jul 2016 | FLAT 107 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £295,000 |
| Jul 2016 | FLAT 70 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £420,000 |
| Jul 2016 | FLAT 18 CENTURION HOUSE, 69 STATION ROAD, Edgware | Flat / Maisonette | Leasehold | £450,000 |
| Jun 2016 | FLAT 103 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £425,000 |
| Jun 2016 | FLAT 115 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £440,000 |
| Jun 2016 | FLAT 72 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £400,000 |
| Jun 2016 | FLAT 99 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £415,000 |
| Jun 2016 | FLAT 60 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £450,000 |
| Jun 2016 | FLAT 17 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £300,000 |
| May 2016 | FLAT 94 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £470,000 |
| May 2016 | FLAT 101 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £450,000 |
| May 2016 | FLAT 97 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £455,000 |
| May 2016 | FLAT 88 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £450,000 |
| May 2016 | FLAT 64 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £455,000 |
| May 2016 | FLAT 63 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £435,000 |
| May 2016 | FLAT 62 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £470,000 |
| May 2016 | FLAT 108 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £450,000 |
| May 2016 | FLAT 110 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £450,000 |
| May 2016 | FLAT 102 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £330,000 |
| May 2016 | FLAT 117 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £455,000 |
| May 2016 | FLAT 119 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £460,000 |
| May 2016 | FLAT 111 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £340,000 |
| May 2016 | FLAT 40 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £415,000 |
| May 2016 | FLAT 27 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £420,000 |
| May 2016 | FLAT 89 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £300,000 |
| May 2016 | FLAT 33 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £400,000 |
| Apr 2016 | FLAT 47 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £380,000 |
| Apr 2016 | FLAT 84 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £301,500 |
| Apr 2016 | FLAT 61 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £310,500 |
| Apr 2016 | FLAT 67 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £414,000 |
| Apr 2016 | FLAT 66 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £292,500 |
| Apr 2016 | FLAT 75 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £297,000 |
| Apr 2016 | FLAT 85 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £423,000 |
| Apr 2016 | FLAT 76 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £418,500 |
| Apr 2016 | FLAT 49 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £382,500 |
| Apr 2016 | FLAT 51 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £400,500 |
| Apr 2016 | FLAT 58 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £387,000 |
| Apr 2016 | FLAT 52 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £272,250 |
| Apr 2016 | FLAT 44 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £299,999 |
| Apr 2016 | FLAT 24 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £405,000 |
| Apr 2016 | FLAT 19 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £305,000 |
| Apr 2016 | FLAT 7 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £225,500 |
| Apr 2016 | FLAT 10 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £332,100 |
| Apr 2016 | FLAT 39 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £339,000 |
| Apr 2016 | FLAT 32 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £305,000 |
| Apr 2016 | FLAT 21 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £270,000 |
| Apr 2016 | FLAT 55 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £275,000 |
| Apr 2016 | FLAT 59 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £341,000 |
| Apr 2016 | FLAT 91 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £332,150 |
| Apr 2016 | FLAT 22 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £274,000 |
| Apr 2016 | FLAT 41 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £300,000 |
| Apr 2016 | FLAT 80 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £292,125 |
| Apr 2016 | FLAT 42 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £423,400 |
| Apr 2016 | FLAT 35 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £282,000 |
| Mar 2016 | FLAT 96 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £302,000 |
| Mar 2016 | FLAT 100 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £370,000 |
| Mar 2016 | FLAT 71 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £277,500 |
| Mar 2016 | FLAT 73 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £319,500 |
| Mar 2016 | FLAT 69 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £276,750 |
| Mar 2016 | FLAT 68 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £276,750 |
| Mar 2016 | FLAT 82 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £330,000 |
| Mar 2016 | FLAT 106 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £450,000 |
| Mar 2016 | FLAT 90 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £427,200 |
| Mar 2016 | FLAT 65 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £450,000 |
| Mar 2016 | FLAT 116 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £300,000 |
| Mar 2016 | FLAT 81 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £422,400 |
| Mar 2016 | FLAT 12 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £285,000 |
| Mar 2016 | FLAT 56 PREMIER HOUSE, 112 STATION ROAD, Edgware New build | Flat / Maisonette | Leasehold | £408,000 |
Homes that sold more than once
HM Land RegistryHow individual properties on Station Road have changed in value between sales.
FLAT 51 RABIA COURT, 124A STATION ROAD, Edgware
61 STATION ROAD, Edgware
145A STATION ROAD, Edgware
FLAT 34 CENTURION HOUSE, 69 STATION ROAD, Edgware
FLAT 35 CENTURION HOUSE, 69 STATION ROAD, Edgware
FLAT 19 CENTURION HOUSE, 69 STATION ROAD, Edgware
32A STATION ROAD, Edgware
FLAT 2 CENTURION HOUSE, 69 STATION ROAD, Edgware
FLAT 18 CENTURION HOUSE, 69 STATION ROAD, Edgware
Selling on Station Road?
See the wider Edgware market and compare local estate agents on fees, sale times and real performance.
Edgware house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
