Sold Prices · Cwmbrân
Grayson Way
171 recorded sales · HM Land Registry
171 homes have sold on Grayson Way in Cwmbrân since 2009, at a median sold price of £179,995.
Median price£179,995
Average price£200,872
Total sales171
Every sale on Grayson Way
HM Land Registry| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Aug 2025 | 75 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £245,000 |
| Jun 2025 | 30 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £225,000 |
| Apr 2025 | 26 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £213,500 |
| Apr 2025 | 62 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £227,500 |
| Jan 2025 | 13 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £215,000 |
| Oct 2024 | 65 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £295,000 |
| Jul 2024 | 52 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £465,000 |
| Jun 2024 | 36 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £475,000 |
| Mar 2024 | 25 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £200,000 |
| Mar 2024 | 59 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £215,000 |
| Dec 2023 | 9 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £205,000 |
| Dec 2023 | 90 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £265,000 |
| Aug 2023 | 12 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £208,200 |
| Jul 2023 | 37 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £360,000 |
| May 2023 | 1 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £275,000 |
| Nov 2022 | 88 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £300,000 |
| Oct 2022 | 7 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £242,500 |
| Oct 2022 | 16 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £255,000 |
| Jul 2022 | 5 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £240,000 |
| Jul 2022 | 1 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £277,500 |
| Jun 2022 | 29 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £182,100 |
| Jan 2022 | 58 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £247,500 |
| Nov 2021 | 68 GRAYSON WAY, Llantarnam, Cwmbran | Other | Freehold | £4,500 |
| Sep 2021 | 56 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £292,500 |
| Sep 2021 | 17 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £205,000 |
| Sep 2021 | 13 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £175,000 |
| Jun 2021 | 65 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £244,950 |
| Jun 2021 | 4 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £205,000 |
| Jun 2021 | 77 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £215,000 |
| Feb 2021 | 71 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £215,000 |
| Jan 2021 | 76 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £220,000 |
| Oct 2020 | 35 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £300,000 |
| Mar 2020 | 30 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £160,000 |
| Feb 2020 | 9 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £165,000 |
| Sep 2019 | 59 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £165,000 |
| Aug 2019 | 26 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £157,500 |
| Aug 2019 | 12 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £163,500 |
| Mar 2019 | 2 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £112,750 |
| Mar 2019 | 13 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £155,000 |
| Dec 2018 | 45 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £315,000 |
| Oct 2018 | 21 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £150,000 |
| Oct 2018 | 47 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £310,000 |
| Aug 2018 | 80 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £310,000 |
| Aug 2018 | 57 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £185,000 |
| Jun 2018 | 30 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £157,000 |
| Dec 2017 | 24 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £140,000 |
| Oct 2017 | 3 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £172,000 |
| Jul 2017 | 29 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £150,000 |
| Jul 2017 | 71 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £179,950 |
| Apr 2017 | 1 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £195,000 |
| Apr 2017 | 15 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £143,000 |
| Mar 2017 | 28 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £142,000 |
| Mar 2017 | GARAGE 37 GRAYSON WAY, Llantarnam, Cwmbran | Other | Leasehold | £142,000 |
| Nov 2016 | 77 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £175,000 |
| Sep 2016 | 82 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £244,000 |
| Sep 2016 | 1 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £190,000 |
| Jun 2016 | 7 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £163,000 |
| Jun 2016 | 60 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £137,000 |
| Apr 2016 | 76 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £156,500 |
| Apr 2016 | 29 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £137,500 |
| Apr 2016 | 24 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £136,500 |
| Mar 2016 | 73 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £150,000 |
| Feb 2016 | 50 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £202,000 |
| Feb 2016 | 6 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £167,000 |
| Dec 2015 | 58 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £169,000 |
| Nov 2015 | 91 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £170,000 |
| Nov 2015 | 91 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £175,000 |
| Nov 2015 | 91 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £185,000 |
| Oct 2015 | 50 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £220,000 |
| Sep 2015 | 17 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £160,000 |
| Sep 2015 | 25 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £99,950 |
| Aug 2015 | 12 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £138,666 |
| Jun 2015 | 26 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £140,000 |
| Jun 2015 | 65 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £184,000 |
| May 2015 | 64 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £185,000 |
| Apr 2015 | 68 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £186,000 |
| Apr 2015 | 24 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £131,000 |
| Mar 2015 | 5 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £155,000 |
| Mar 2015 | 45 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £275,000 |
| Feb 2015 | 72 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £161,000 |
| Feb 2015 | 14 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £135,000 |
| Dec 2014 | 72 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £171,000 |
| Dec 2014 | 75 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £166,000 |
| Oct 2014 | 75 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £165,000 |
| Sep 2014 | 70 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £167,000 |
| Sep 2014 | 80 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £270,000 |
| Jul 2014 | 3 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £161,500 |
| Nov 2013 | 51 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £220,000 |
| Nov 2013 | 88 GRAYSON WAY, Llantarnam, Cwmbran | Semi-detached | Freehold | £185,000 |
| Feb 2013 | 13 GRAYSON WAY, Llantarnam, Cwmbran New build | Terraced | Freehold | £135,000 |
| Dec 2012 | 46 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £309,995 |
| Dec 2012 | 48 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £279,995 |
| Dec 2012 | 39 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £329,995 |
| Nov 2012 | 45 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £304,995 |
| Nov 2012 | 1 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £170,000 |
| Nov 2012 | 44 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £289,995 |
| Oct 2012 | 47 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £299,995 |
| Sep 2012 | 40 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £299,995 |
| Jul 2012 | 37 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £249,000 |
| Jun 2012 | 3 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £158,500 |
| Dec 2011 | 32 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £210,000 |
| Dec 2011 | 59 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £141,000 |
| Dec 2011 | 38 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £245,000 |
| Oct 2011 | 36 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £307,000 |
| Sep 2011 | 20 GRAYSON WAY, Llantarnam, Cwmbran New build | Terraced | Freehold | £135,000 |
| Jun 2011 | 62 GRAYSON WAY, Llantarnam, Cwmbran New build | Semi-detached | Freehold | £179,995 |
| Jun 2011 | 35 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £249,995 |
| May 2011 | 57 GRAYSON WAY, Llantarnam, Cwmbran New build | Semi-detached | Freehold | £179,995 |
| Apr 2011 | 63 GRAYSON WAY, Llantarnam, Cwmbran New build | Semi-detached | Freehold | £179,995 |
| Apr 2011 | 21 GRAYSON WAY, Llantarnam, Cwmbran New build | Terraced | Freehold | £134,000 |
| Dec 2010 | 49 GRAYSON WAY, Llantarnam, Cwmbran | Detached | Freehold | £325,000 |
| Dec 2010 | 25 GRAYSON WAY, Llantarnam, Cwmbran | Terraced | Freehold | £135,000 |
| Nov 2010 | 50 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £229,995 |
| Nov 2010 | 12 GRAYSON WAY, Llantarnam, Cwmbran New build | Terraced | Freehold | £135,000 |
| Nov 2010 | 51 GRAYSON WAY, Llantarnam, Cwmbran New build | Detached | Freehold | £254,995 |
| Nov 2010 | 22 GRAYSON WAY, Llantarnam, Cwmbran New build | Semi-detached | Freehold | £135,000 |
| Oct 2010 | 70 GRAYSON WAY, Llantarnam, Cwmbran New build | Semi-detached | Freehold | £177,995 |
| Oct 2010 | 74 GRAYSON WAY, Llantarnam, Cwmbran New build | Semi-detached | Freehold | £164,000 |
| Oct 2010 | 65 GRAYSON WAY, Llantarnam, Cwmbran New build | Semi-detached | Freehold | £190,000 |
| Oct 2010 | 58 GRAYSON WAY, Llantarnam, Cwmbran New build | Semi-detached | Freehold | £179,995 |
Homes that sold more than once
HM Land RegistryHow individual properties on Grayson Way have changed in value between sales.
68 GRAYSON WAY, Llantarnam, Cwmbran
36 GRAYSON WAY, Llantarnam, Cwmbran
52 GRAYSON WAY, Llantarnam, Cwmbran
88 GRAYSON WAY, Llantarnam, Cwmbran
37 GRAYSON WAY, Llantarnam, Cwmbran
65 GRAYSON WAY, Llantarnam, Cwmbran
1 GRAYSON WAY, Llantarnam, Cwmbran
90 GRAYSON WAY, Llantarnam, Cwmbran
30 GRAYSON WAY, Llantarnam, Cwmbran
Selling on Grayson Way?
See the wider Cwmbrân market and compare local estate agents on fees, sale times and real performance.
Cwmbrân house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
